Oct 10, 2024
7:00 PM (Eastern Time)
NHL
Final
Los Angeles Kings
3
VS
Buffalo Sabres
1

Box Score

Team 1st 2nd 3rd Total
Los Angeles Kings
Los Angeles Kings
0 0 3 3
Buffalo Sabres
Buffalo Sabres
0 1 0 1

Scoring Summary

PerTimeTeamScoreGoal
2nd 16:55 BUF 0–1 Alex Tuch SH
3rd 00:13 LAK 1–1 Anze Kopitar · A: Alex Laferriere (1), Joel Edmundson (1)
3rd 18:22 LAK 2–1 Anze Kopitar PP · A: Jordan Spence (1), Kevin Fiala (1)
3rd 19:18 LAK 3–1 Anze Kopitar · A: Quinton Byfield (1), Adrian Kempe (1)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
R9A. Kempe 011 +2 021 18:49
L10T. Jeannot 000 0 040 11:23
C11A. Kopitar 303 +2 401 19:00
L12T. Moore 000 -1 211 18:01
R14A. Laferriere 011 +1 001 16:43
C15A. Turcotte 000 -1 000 08:00
L22K. Fiala 011 0 101 17:56
C24P. Danault 000 -1 230 19:21
L37W. Foegele 000 0 201 15:26
L47A. Lee 000 0 220 06:26
R55Q. Byfield 011 0 410 19:14
C61T. Lewis 000 0 012 07:53
D6J. Edmundson 011 +2 102 20:36
D7K. Burroughs 000 0 011 09:25
D21J. Spence 011 -1 023 21:37
D44M. Anderson 000 0 310 20:14
D84V. Gavrikov 000 +2 102 22:57
D92B. Clarke 000 0 123 17:23
Totals369 232019

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
31D. Rittich 00 0 0/00/00/000:00
35D. Kuemper 33320.97 1 15/1512/125/659:36

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
L9Z. Benson 000 -1 100 19:09
L12J. Greenway 000 0 142 15:15
L17J. Zucker 000 0 120 13:19
C19P. Krebs 000 0 020 07:25
C20J.Kulich 000 0 210 15:27
R22J. Quinn 000 -1 111 15:01
C24D. Cozens 000 -1 630 16:43
L29B. Malenstyn 000 0 241 11:51
C71R. McLeod 000 +1 301 13:09
C72T. Thompson 000 -2 500 19:07
C81S. Lafferty 000 0 020 11:48
R89A. Tuch 101 -1 400 18:50
D4B. Byram 000 0 122 20:22
D10H. Jokiharju 000 0 101 18:42
D23M. Samuelsson 000 0 043 16:26
D25O. Power 000 0 213 23:58
D26R. Dahlin 000 -2 220 22:00
D75C. Clifton 000 0 111 14:42
Totals101 332915

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
1U. Luukkonen 22200.909 2 15/163/42/258:17
27D. Levi 00 0 0/00/00/000:00