Jan 22, 2026
8:00 PM (Eastern Time)
NHL
Florida Panthers
2
VS
Winnipeg Jets
1

Box Score

Team 1st 2nd 3rd OT SO Total
Florida Panthers
Florida Panthers
0 1 0 0 2 2
Winnipeg Jets
Winnipeg Jets
0 0 1 0 0 1

Scoring Summary

PerTimeTeamScoreGoal
2nd 18:49 FLA 1–0 Sam Bennett · A: Matthew Tkachuk (1)
3rd 05:24 WPG 1–1 Cole Perfetti · A: Jonathan Toews (12)
SO 00:00 FLA 2–1 Anton Lundell

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
C9S. Bennett 101 +1 321 21:42
L10A. Greer 000 0 240 12:51
R11M. Samoskevich 000 0 210 14:15
C13S. Reinhart 000 0 022 21:19
C15A. Lundell 000 0 031 20:31
C17E. Rodrigues 000 -1 522 17:50
L19M. Tkachuk 011 +1 110 18:31
C23C. Verhaeghe 000 0 020 19:22
C27E. Luostarinen 000 0 030 16:13
C71L. Kunin 000 0 010 07:23
R79C. Schwindt 000 0 000 05:30
L95S. Vilmanis 000 0 131 08:49
D2J. Petry 000 0 111 14:36
D5A. Ekblad 000 -1 201 26:39
D22T. Bjornfot 000 0 012 10:53
D26U. Balinskis 000 0 001 23:03
D42G. Forsling 000 0 201 27:19
D77N. Mikkola 000 +1 111 22:14
Totals112 202714

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
40D. Tarasov 18170.944 1 17/180/00/065:00
72S. Bobrovsky 00 0 0/00/00/000:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
C7V. Namestnikov 000 0 021 16:01
L9A. Iafallo 000 0 020 18:14
C13G. Vilardi 000 -1 110 16:41
C17A. Lowry 000 0 310 14:27
C19J. Toews 011 +1 200 17:59
C36M. Barron 000 0 120 08:45
L45C. Koepke 000 0 050 08:12
C55M. Scheifele 000 -1 111 24:50
R62N. Niederreiter 000 0 100 15:06
L70T. Pearson 000 0 130 08:48
L81K. Connor 000 -1 110 23:18
C91C. Perfetti 101 +1 210 16:05
D2D. DeMelo 000 -1 210 24:31
D5L. Schenn 000 0 033 14:06
D44J. Morrissey 000 -1 202 26:12
D54D. Samberg 000 +1 100 24:08
D57E. Salomonsson 000 0 011 15:13
D64L. Stanley 000 +1 001 18:37
Totals112 18249

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
1E. Comrie 00 0 0/00/00/000:00
37C. Hellebuyck 20190.95 1 19/200/00/064:47