Mar 17, 2026
10:00 PM (Eastern Time)
NHL
Final
Florida Panthers
2
VS
Vancouver Canucks
5

Box Score

Team 1st 2nd 3rd Total
Florida Panthers
Florida Panthers
1 1 0 2
Vancouver Canucks
Vancouver Canucks
3 1 1 5

Scoring Summary

PerTimeTeamScoreGoal
1st 03:49 VAN 0–1 Elias Pettersson PP · A: Marco Rossi (15), Brock Boeser (17)
1st 11:41 FLA 1–1 Matthew Tkachuk · A: Carter Verhaeghe (28)
1st 13:40 VAN 1–2 Elias Pettersson PP · A: Brock Boeser (18), Marco Rossi (16)
1st 17:46 VAN 1–3 Marco Rossi · A: Brock Boeser (19), Liam Ohgren (7)
2nd 11:28 FLA 2–3 Sam Bennett · A: Matthew Tkachuk (13), Carter Verhaeghe (29)
2nd 14:27 VAN 2–4 Aatu Räty · A: Evander Kane (17), Elias Pettersson (7)
3rd 14:25 VAN 2–5 Drew O'Connor · A: Linus Karlsson (17), Tom Willander (14)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
C9S. Bennett 101 +1 410 19:34
L10A. Greer 000 0 120 13:39
R11M. Samoskevich 000 0 441 18:29
C15A. Lundell 000 0 210 21:05
L19M. Tkachuk 112 +1 310 18:18
C23C. Verhaeghe 022 +1 030 14:57
C24V. Hinostroza 000 -2 011 10:20
L25N. Foote 000 -2 430 08:23
L29C. Reinhardt 000 0 021 14:07
C70J. Boqvist 000 0 020 15:19
C71L. Kunin 000 -2 210 10:32
L92T. Nosek 000 0 021 13:16
D3S. Jones 000 +1 110 20:16
D5A. Ekblad 000 -1 120 23:29
D6D. Sebrango 000 -1 002 14:57
D7D. Kulikov 000 +1 001 22:28
D20M. Benning 000 -1 003 14:43
D42G. Forsling 000 -1 110 20:16
Totals235 232710

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
40D. Tarasov 00 0 0/00/00/000:00
72S. Bobrovsky 22170.773 5 14/172/41/160:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
R6B. Boeser 033 +1 200 17:33
L18D. O'Connor 101 +1 100 14:35
L21N. Hoglander 000 0 121 10:29
C40E. Pettersson 202 -1 400 17:39
C53T. Blueger 000 0 211 18:43
C54A. Räty 101 +1 130 11:27
C63M. Sasson 000 -1 011 14:59
L74J. DeBrusk 000 -1 210 15:19
L91E. Kane 011 +1 200 13:04
L92L. Ohgren 011 +1 100 14:14
C93M. Rossi 123 +1 230 16:59
C94L. Karlsson 011 0 110 15:35
D5T. Willander 011 +1 104 20:07
D17F. Hronek 000 -1 110 23:47
D24Z. Buium 000 +2 001 17:12
D25E. Pettersson 011 -1 033 18:23
D29M. Pettersson 000 0 111 19:54
D90V. Mancini 000 +1 030 16:01
Totals51015 222012

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
32K. Lankinen 23210.913 2 20/221/10/060:00
60N. Tolopilo 00 0 0/00/00/000:00