Jan 13, 2025
7:00 PM (Eastern Time)
NHL
Final
Florida Panthers
3
VS
Philadelphia Flyers
4

Box Score

Team 1st 2nd 3rd Total
Florida Panthers
Florida Panthers
2 0 1 3
Philadelphia Flyers
Philadelphia Flyers
0 1 3 4

Scoring Summary

PerTimeTeamScoreGoal
1st 07:59 FLA 1–0 Sam Reinhart SH
1st 09:34 FLA 2–0 Uvis Balinskis · A: Evan Rodrigues (11), Nate Schmidt (6)
2nd 07:51 PHI 2–1 Garnet Hathaway
3rd 02:01 PHI 2–2 Noah Cates PP · A: Travis Sanheim (17), Rasmus Ristolainen (11)
3rd 03:35 FLA 3–2 Sam Reinhart PP · A: Matthew Tkachuk (26), Aleksander Barkov (27)
3rd 05:59 PHI 3–3 Morgan Frost PP · A: Matvei Michkov (18), Jamie Drysdale (8)
3rd 14:09 PHI 3–4 Noah Cates · A: Tyson Foerster (8), Egor Zamula (8)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
C9S. Bennett 000 +1 121 16:56
L10A. Greer 000 0 030 08:11
C13S. Reinhart 202 +1 311 21:53
C15A. Lundell 000 -1 131 16:19
C16A. Barkov 011 -1 022 19:47
C17E. Rodrigues 011 -1 230 12:20
L19M. Tkachuk 011 +1 110 18:06
C23C. Verhaeghe 000 -1 331 17:02
R25M. Samoskevich 000 0 020 07:29
C27E. Luostarinen 000 +2 410 15:52
C70J. Boqvist 000 -2 040 13:58
L92T. Nosek 000 0 000 08:57
D2T. Bjornfot 000 +1 130 14:21
D7D. Kulikov 000 -1 210 20:19
D26U. Balinskis 101 +1 112 17:11
D42G. Forsling 000 -1 301 23:04
D77N. Mikkola 000 0 150 18:08
D88N. Schmidt 011 0 011 21:24
Totals347 233610

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
30S. Knight 00 0 0/00/00/000:00
72S. Bobrovsky 29250.862 4 17/198/100/057:40

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
R10B. Brink 000 +1 210 14:33
R11T. Konecny 000 -2 210 21:20
C14S. Couturier 000 -1 302 10:33
R15O. Lycksell 000 0 000 08:21
R19G. Hathaway 101 +1 151 11:14
C21S. Laughton 000 +1 032 14:45
C25R. Poehling 000 +1 104 13:09
L27N. Cates 202 +1 201 16:27
R39M. Michkov 011 -1 200 17:25
C48M. Frost 101 0 731 17:08
R71T. Foerster 011 0 110 16:49
R74O. Tippett 000 -2 320 19:20
D5E. Zamula 011 +1 111 14:56
D6T. Sanheim 011 0 105 24:10
D8C. York 000 -1 003 20:32
D9J. Drysdale 011 -1 002 17:33
D24N. Seeler 000 +1 034 15:09
D55R. Ristolainen 011 +1 321 22:12
Totals4610 292227

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
33S. Ersson 23200.87 3 16/174/50/159:44
82I. Fedotov 00 0 0/00/00/000:00