Nov 24, 2025
8:00 PM (Eastern Time)
NHL
Final
Florida Panthers
8
VS
Nashville Predators
3

Box Score

Team 1st 2nd 3rd Total
Florida Panthers
Florida Panthers
4 1 3 8
Nashville Predators
Nashville Predators
2 0 1 3

Scoring Summary

PerTimeTeamScoreGoal
1st 00:11 FLA 1–0 A.J. Greer · A: Carter Verhaeghe (9), Seth Jones (10)
1st 05:42 FLA 2–0 Evan Rodrigues · A: Uvis Balinskis (3), Sam Reinhart (7)
1st 06:52 NSH 2–1 Filip Forsberg · A: Luke Evangelista (9), Roman Josi (5)
1st 10:32 NSH 2–2 Fedor Svechkov · A: Ozzy Wiesblatt (3), Tyson Jost (2)
1st 11:31 FLA 3–2 Jesper Boqvist · A: Gustav Forsling (11), Sam Reinhart (8)
1st 15:46 FLA 4–2 Sam Bennett
2nd 01:24 FLA 5–2 Gustav Forsling · A: Mackie Samoskevich (9), Brad Marchand (12)
3rd 02:11 NSH 5–3 Nick Blankenburg PP · A: Michael Bunting (7), Erik Haula (8)
3rd 04:52 FLA 6–3 A.J. Greer · A: Carter Verhaeghe (10), Uvis Balinskis (4)
3rd 08:33 FLA 7–3 Sam Reinhart · A: Evan Rodrigues (6), Aaron Ekblad (5)
3rd 12:49 FLA 8–3 Carter Verhaeghe · A: A.J. Greer (3)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
C9S. Bennett 101 +4 210 16:55
L10A. Greer 213 +5 310 15:42
R11M. Samoskevich 011 +1 300 14:48
C13S. Reinhart 123 +1 400 17:21
C15A. Lundell 000 +1 120 16:08
C17E. Rodrigues 112 +2 310 18:54
L18N. Gregor 000 -1 010 08:41
C23C. Verhaeghe 123 +4 220 16:08
R38J. Devine 000 -1 020 08:41
L63B. Marchand 011 +1 202 15:03
C70J. Boqvist 101 +1 201 16:18
C71L. Kunin 000 -1 020 11:45
D2J. Petry 000 +2 014 15:57
D3S. Jones 011 +1 103 22:28
D5A. Ekblad 011 +2 020 21:36
D26U. Balinskis 022 +2 132 16:19
D42G. Forsling 112 +3 100 19:07
D77N. Mikkola 000 +2 112 22:26
Totals81321 261914

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
40D. Tarasov 39360.923 3 30/324/52/259:38
72S. Bobrovsky 00 0 0/00/00/000:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
L9F. Forsberg 101 0 420 16:32
C17T. Jost 011 0 210 12:59
C40F. Svechkov 101 0 130 12:35
C47M. McCarron 000 -3 240 10:30
L56E. Haula 011 -3 001 17:46
L58M. Bunting 011 -3 410 15:48
R71M. Wood 000 -2 100 12:10
R77L. Evangelista 011 0 400 20:11
R81J. Marchessault 000 -3 110 12:51
C89O. Wiesblatt 011 0 320 13:02
C90R. O'Reilly 000 0 110 18:15
C91S. Stamkos 000 -3 220 12:50
D24S. Stastney 000 0 101 13:40
D37N. Blankenburg 101 -2 311 19:35
D41N. Hague 000 -2 140 21:03
D48N. Perbix 000 -4 022 20:51
D59R. Josi 011 -2 610 23:01
D76B. Skjei 000 -2 300 20:21
Totals369 39255

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
29J. Annunen 1070.7 3 6/90/01/138:36
74J. Saros 16110.688 5 9/142/20/021:24