Oct 18, 2025
1:00 PM (Eastern Time)
NHL
Final
Florida Panthers
0
VS
Buffalo Sabres
3

Box Score

Team 1st 2nd 3rd Total
Florida Panthers
Florida Panthers
0 0 0 0
Buffalo Sabres
Buffalo Sabres
1 2 0 3

Scoring Summary

PerTimeTeamScoreGoal
1st 07:13 BUF 0–1 Josh Doan PP · A: Tage Thompson (3), Rasmus Dahlin (4)
2nd 11:12 BUF 0–2 Josh Doan PP · A: Jason Zucker (1), Zach Benson (5)
2nd 14:20 BUF 0–3 Owen Power · A: Alex Tuch (3), Peyton Krebs (2)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
C9S. Bennett 000 0 111 19:08
L10A. Greer 000 0 120 09:12
R11M. Samoskevich 000 0 710 17:46
L12J. Gadjovich 000 0 040 09:14
C13S. Reinhart 000 0 231 23:33
C15A. Lundell 000 -1 011 18:30
C17E. Rodrigues 000 0 222 15:33
C23C. Verhaeghe 000 0 400 20:54
C27E. Luostarinen 000 -1 111 12:30
L63B. Marchand 000 -1 400 15:37
C70J. Boqvist 000 0 053 10:44
C71L. Kunin 000 0 011 10:47
D2J. Petry 000 0 100 18:16
D3S. Jones 000 0 430 23:48
D5A. Ekblad 000 -1 324 23:07
D26U. Balinskis 000 0 123 18:53
D42G. Forsling 000 -1 110 21:06
D77N. Mikkola 000 0 000 06:53
Totals000 322917

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
40D. Tarasov 00 0 0/00/00/000:00
72S. Bobrovsky 31280.903 3 23/244/61/159:51

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
L6Z. Benson 011 0 210 17:25
L17J. Zucker 011 0 100 14:39
C19P. Krebs 011 +1 230 14:25
C20J.Kulich 000 0 301 15:37
R22J. Quinn 000 0 200 16:20
L29B. Malenstyn 000 0 033 09:23
C48T. Kozak 000 0 011 09:47
L55M. Geertsen 000 0 030 02:06
C71R. McLeod 000 +1 011 18:15
C72T. Thompson 011 0 230 15:34
R89A. Tuch 011 +1 210 20:22
R91J. Doan 202 0 620 13:55
D4B. Byram 000 0 112 24:17
D21C. Timmins 000 +1 316 24:30
D23M. Samuelsson 000 0 123 22:01
D25O. Power 101 +1 201 23:44
D26R. Dahlin 011 0 412 22:36
D78J. Bryson 000 0 000 01:16
Totals369 312320

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
34A. Lyon 32321 0 16/1615/151/159:48
92C. Ellis 00 0 0/00/00/000:00