Nov 15, 2024
10:00 PM (Eastern Time)
NHL
Final
Detroit Red Wings
4
VS
Anaheim Ducks
6

Box Score

Team 1st 2nd 3rd Total
Detroit Red Wings
Detroit Red Wings
2 1 1 4
Anaheim Ducks
Anaheim Ducks
1 1 4 6

Scoring Summary

PerTimeTeamScoreGoal
1st 01:12 ANA 0–1 Olen Zellweger · A: Jackson LaCombe (2), Leo Carlsson (3)
1st 07:59 DET 1–1 Marco Kasper PP · A: J.T. Compher (3), Moritz Seider (8)
1st 19:16 DET 2–1 Jonatan Berggren PP · A: Vladimir Tarasenko (3), Marco Kasper (2)
2nd 01:05 DET 3–1 Lucas Raymond · A: Alex DeBrincat (8)
2nd 17:44 ANA 3–2 Trevor Zegras PP · A: Olen Zellweger (3), Alex Killorn (3)
3rd 03:54 ANA 3–3 Troy Terry PP · A: Olen Zellweger (4), Leo Carlsson (4)
3rd 11:09 ANA 3–4 Cutter Gauthier · A: Drew Helleson (1), Brian Dumoulin (4)
3rd 11:47 ANA 3–5 Ross Johnston · A: Jansen Harkins (1), Drew Helleson (2)
3rd 16:16 DET 4–5 Alex DeBrincat PP · A: Moritz Seider (9), Lucas Raymond (14)
3rd 19:36 ANA 4–6 Ryan Strome · A: Frank Vatrano (5), Brian Dumoulin (5)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
R11V. Tarasenko 011 -3 020 15:43
C18A. Copp 000 0 210 14:41
L23L. Raymond 112 -1 200 20:09
C27M. Rasmussen 000 -1 120 09:34
R36C. Fischer 000 0 010 09:14
L37J. Compher 011 0 000 16:13
R48J. Berggren 101 -1 201 13:24
C71D. Larkin 000 -1 000 20:21
R88P. Kane 000 -1 200 16:45
C90J. Veleno 000 -1 020 11:38
C92M. Kasper 112 -1 311 15:02
R93A. DeBrincat 112 -1 400 17:11
D8B. Chiarot 000 -2 101 21:33
D20A. Johansson 000 -1 402 14:54
D46J. Petry 000 -2 001 21:23
D53M. Seider 022 0 222 25:04
D56E. Gustafsson 000 -1 101 18:01
D77S. Edvinsson 000 +1 103 14:02
Totals4711 251112

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
34A. Lyon 28230.821 5 13/1610/120/058:47
39C. Talbot 00 0 0/00/00/000:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
C11T. Zegras 101 0 222 15:05
C16R. Strome 101 +2 610 17:31
L17A. Killorn 011 +2 300 15:51
R19T. Terry 101 0 500 19:14
R20B. Leason 000 0 041 14:39
C21I. Lundestrom 000 0 011 16:28
L26B. McGinn 000 0 010 14:57
C38J. Harkins 011 +1 020 09:59
L44R. Johnston 101 +1 340 09:41
L61C. Gauthier 101 +1 101 12:56
R77F. Vatrano 011 +1 321 17:04
C91L. Carlsson 022 +1 011 17:00
D2J. LaCombe 011 +1 013 20:02
D6B. Dumoulin 022 +3 102 20:35
D7R. Gudas 000 0 140 19:48
D34P. Mintyukov 000 -1 100 18:04
D43D. Helleson 022 +2 101 13:19
D51O. Zellweger 123 +1 202 22:27
Totals61218 292315

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
1L. Dostal 00 0 0/00/00/000:00
36J. Gibson 25210.84 4 19/202/50/059:42