Jan 25, 2026
1:30 PM (Eastern Time)
NHL
Final
Colorado Avalanche
4
VS
Toronto Maple Leafs
1

Box Score

Team 1st 2nd 3rd Total
Colorado Avalanche
Colorado Avalanche
2 1 1 4
Toronto Maple Leafs
Toronto Maple Leafs
0 0 1 1

Scoring Summary

PerTimeTeamScoreGoal
1st 06:19 COL 1–0 Brock Nelson · A: Cale Makar (41)
1st 07:31 COL 2–0 Brock Nelson · A: Artturi Lehkonen (21), Valeri Nichushkin (17)
2nd 18:53 COL 3–0 Jack Drury · A: Parker Kelly (9), Joel Kiviranta (4)
3rd 17:41 COL 4–0 Brock Nelson · A: Nathan MacKinnon (50)
3rd 18:58 TOR 4–1 Max Domi PP · A: Bobby McMann (11), Easton Cowan (10)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
C11B. Nelson 303 +3 400 20:37
R13V. Nichushkin 011 +1 410 17:04
L16T. Makar 000 0 110 09:56
C17P. Kelly 011 +1 131 11:29
C18J. Drury 101 +1 100 15:22
C29N. MacKinnon 011 +2 210 23:18
C54G. Brindley 000 0 100 10:32
L62A. Lehkonen 011 +1 200 16:07
C88M. Necas 000 +1 210 20:57
C93Z. Bardakov 000 0 010 06:50
L94J. Kiviranta 011 +1 120 08:53
L95V. Olofsson 000 +1 200 18:12
D8C. Makar 011 +2 602 23:28
D15J. Ahcan 000 0 201 10:46
D42J. Manson 000 +2 344 20:19
D49S. Girard 000 +2 000 19:38
D70S. Malinski 000 +1 500 21:09
D84B. Burns 000 +1 000 20:50
Totals4610 37148

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
35I. Posch 00 0 0/00/00/000:00
39M. Blackwood 33320.97 1 28/283/41/160:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
C11M. Domi 101 -1 100 18:07
C18S. Lorentz 000 0 013 13:16
L23M. Knies 000 -1 021 16:52
C24S. Laughton 000 -2 330 16:39
C26J. Quillan 000 0 020 06:15
C34A. Matthews 000 -1 702 19:42
R53E. Cowan 011 -1 200 11:41
C55N. Roy 000 -1 111 15:40
L63M. Maccelli 000 -1 410 17:48
C74B. McMann 011 -3 350 17:58
L89N. Robertson 000 -1 100 13:10
C91J. Tavares 000 -2 110 19:04
D2S. Benoit 000 -1 131 16:15
D22J. McCabe 000 -1 041 18:43
D25B. Carlo 000 0 122 17:29
D28T. Stecher 000 -2 210 18:45
D44M. Rielly 000 0 503 22:03
D95O. Ekman-Larsson 000 -3 122 20:00
Totals123 332816

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
41A. Stolarz 00 0 0/00/00/000:00
60J. Woll 36330.917 3 28/315/50/056:33