Apr 5, 2025
7:00 PM (Eastern Time)
NHL
Final
Colorado Avalanche
4
VS
St. Louis Blues
5

Box Score

Team 1st 2nd 3rd Total
Colorado Avalanche
Colorado Avalanche
0 2 2 4
St. Louis Blues
St. Louis Blues
2 2 1 5

Scoring Summary

PerTimeTeamScoreGoal
1st 00:49 STL 0–1 Zachary Bolduc PP · A: Robert Thomas (52), Cam Fowler (27)
1st 07:41 STL 0–2 Jake Neighbours · A: Robert Thomas (53)
2nd 01:01 STL 0–3 Pavel Buchnevich · A: Jimmy Snuggerud (2)
2nd 08:53 STL 0–4 Zachary Bolduc PP · A: Robert Thomas (54), Cam Fowler (28)
2nd 15:32 COL 1–4 Ross Colton · A: Logan O'Connor (10)
2nd 17:45 COL 2–4 Miles Wood · A: Charlie Coyle (12)
3rd 17:42 COL 3–4 Nathan MacKinnon · A: Brock Nelson (30), Cale Makar (61)
3rd 19:29 STL 3–5 Robert Thomas · A: Cam Fowler (29)
3rd 19:51 COL 4–5 Sam Malinski · A: Devon Toews (34)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
C10C. Coyle 011 0 220 17:31
C11B. Nelson 011 -1 100 19:37
R13V. Nichushkin 000 -1 630 24:26
C17P. Kelly 000 +2 122 09:17
C18J. Drury 000 +1 140 13:05
C20R. Colton 101 +1 420 13:30
R25L. O'Connor 011 +2 310 09:46
L26J. Vesey 000 0 001 07:55
L28M. Wood 101 +1 230 12:48
C29N. MacKinnon 101 -2 710 25:29
L62A. Lehkonen 000 -1 422 22:01
L94J. Kiviranta 000 +2 010 10:30
D6E. Johnson 000 +1 111 15:02
D7D. Toews 011 -1 111 23:14
D8C. Makar 011 -1 214 27:32
D55R. Lindgren 000 0 131 18:41
D67K. Middleton 000 +1 210 10:50
D70S. Malinski 101 +2 101 17:32
Totals459 392813

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
39M. Blackwood 21170.81 4 15/171/31/157:22
41S. Wedgewood 00 0 0/00/00/000:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
C10B. Schenn 000 0 131 15:29
C12R. Faksa 000 -1 211 15:56
R13A. Toropchenko 000 -2 031 13:39
C18R. Thomas 134 +2 102 21:50
R21J. Snuggerud 011 0 001 16:38
R25J. Kyrou 000 -1 100 12:05
L26N. Walker 000 -2 083 14:40
L63J. Neighbours 101 0 211 13:17
C70O. Sundqvist 000 0 000 12:23
R71M. Joseph 000 0 120 09:44
R76Z. Bolduc 202 0 611 10:24
L89P. Buchnevich 101 +1 200 20:29
D4N. Leddy 000 -1 100 16:36
D6P. Broberg 000 -1 104 23:10
D17C. Fowler 033 +2 001 19:15
D22R. Suter 000 0 103 16:03
D72J. Faulk 000 0 311 25:13
D75T. Tucker 000 -2 010 17:09
Totals5712 222120

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
30J. Hofer 00 0 0/00/00/000:00
50J. Binnington 39350.897 4 22/2612/121/160:00