Dec 9, 2025
9:30 PM (Eastern Time)
NHL
Colorado Avalanche
3
VS
Nashville Predators
4

Box Score

Team 1st 2nd 3rd OT SO Total
Colorado Avalanche
Colorado Avalanche
2 0 1 0 0 3
Nashville Predators
Nashville Predators
2 0 1 0 1 4

Scoring Summary

PerTimeTeamScoreGoal
1st 01:12 COL 1–0 Brock Nelson · A: Josh Manson (5), Brent Burns (11)
1st 04:05 NSH 1–1 Jonathan Marchessault PP · A: Ryan O'Reilly (13), Filip Forsberg (10)
1st 05:30 NSH 1–2 Reid Schaefer · A: Fedor Svechkov (4)
1st 10:21 COL 2–2 Artturi Lehkonen · A: Martin Necas (26), Nathan MacKinnon (26)
3rd 12:58 NSH 2–3 Brady Skjei · A: Adam Wilsby (4), Luke Evangelista (16)
3rd 19:52 COL 3–3 Cale Makar PP · A: Martin Necas (27), Nathan MacKinnon (27)
SO 00:00 NSH 3–4 Ryan O'Reilly

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
C11B. Nelson 101 0 200 21:20
R13V. Nichushkin 000 0 110 18:42
C17P. Kelly 000 0 121 10:29
C18J. Drury 000 0 200 12:29
C20R. Colton 000 0 210 12:15
C29N. MacKinnon 022 0 700 28:22
L62A. Lehkonen 101 0 310 22:10
C88M. Necas 022 0 310 25:36
L92G. Landeskog 000 0 330 19:04
C93Z. Bardakov 000 0 100 05:08
L94J. Kiviranta 000 0 100 09:21
L95V. Olofsson 000 0 201 13:01
D7D. Toews 000 0 501 24:02
D8C. Makar 101 0 602 30:19
D42J. Manson 011 +1 000 14:45
D49S. Girard 000 -1 101 15:46
D70S. Malinski 000 -1 201 15:47
D84B. Burns 011 +1 000 16:00
Totals369 4297

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
39M. Blackwood 00 0 0/00/00/000:01
41S. Wedgewood 31280.903 3 25/273/40/062:20

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
L9F. Forsberg 011 -2 001 21:34
C40F. Svechkov 011 +1 100 15:34
C47M. McCarron 000 +1 231 15:57
L49R. Schaefer 101 +1 122 08:58
L56E. Haula 000 -1 101 20:15
L58M. Bunting 000 +1 213 15:26
R71M. Wood 000 0 100 08:54
R77L. Evangelista 011 0 401 18:38
R81J. Marchessault 101 -1 201 17:42
C90R. O'Reilly 011 -1 100 22:16
C91S. Stamkos 000 +1 720 18:29
D24S. Stastney 000 0 100 12:40
D37N. Blankenburg 000 0 011 12:37
D41N. Hague 000 0 021 18:35
D48N. Perbix 000 0 000 18:12
D59R. Josi 000 0 302 20:48
D76B. Skjei 101 0 301 24:46
D83A. Wilsby 011 0 203 16:17
Totals358 311118

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
29J. Annunen 00 0 0/00/00/000:00
74J. Saros 42390.929 3 33/356/70/064:52