Jan 9, 2025
8:00 PM (Eastern Time)
NHL
Final
Colorado Avalanche
6
VS
Minnesota Wild
1

Box Score

Team 1st 2nd 3rd Total
Colorado Avalanche
Colorado Avalanche
2 1 3 6
Minnesota Wild
Minnesota Wild
1 0 0 1

Scoring Summary

PerTimeTeamScoreGoal
1st 03:46 COL 1–0 Logan O'Connor · A: Josh Manson (8)
1st 16:52 COL 2–0 Ross Colton
1st 18:27 MIN 2–1 Zach Bogosian · A: Frederick Gaudreau (10), Yakov Trenin (4)
2nd 13:00 COL 3–1 Mikko Rantanen · A: Nathan MacKinnon (53), Jonathan Drouin (6)
3rd 04:23 COL 4–1 Parker Kelly · A: Joel Kiviranta (4), Logan O'Connor (7)
3rd 07:42 COL 5–1 Artturi Lehkonen SH · A: Josh Manson (9)
3rd 08:48 COL 6–1 Nathan MacKinnon · A: Jonathan Drouin (7), Mikko Rantanen (35)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
C16J. Parssinen 000 +1 020 13:36
C17P. Kelly 101 0 220 13:22
C20R. Colton 101 +1 221 13:29
L22J. Innala 000 0 002 07:14
R25L. O'Connor 112 0 301 17:15
L27J. Drouin 022 +2 001 18:30
C29N. MacKinnon 112 +2 500 19:44
C37C. Mittelstadt 000 +2 200 14:10
L48T. Felhaber 000 0 110 09:05
L62A. Lehkonen 101 +1 200 18:41
L94J. Kiviranta 011 +2 100 15:28
R96M. Rantanen 112 +3 300 18:54
D7D. Toews 000 +2 211 22:42
D8C. Makar 000 0 116 24:38
D42J. Manson 022 +4 040 20:58
D44C. de Haan 000 +1 021 15:37
D67K. Middleton 000 +1 121 13:48
D70S. Malinski 000 +2 210 16:49
Totals6814 271814

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
39M. Blackwood 25240.96 1 16/177/71/160:00
50T. Miner 00 0 0/00/00/000:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
L12M. Boldy 000 -4 410 20:14
C13Y. Trenin 011 0 041 14:15
C14J. Eriksson Ek 000 -2 612 17:33
L17M. Foligno 000 0 130 15:01
C19D. Shore 000 0 111 07:41
C22M. Khusnutdinov 000 0 111 10:20
C23M. Rossi 000 -3 201 20:55
R36M. Zuccarello 000 -3 201 20:44
R38R. Hartman 000 -3 121 14:55
C39B. Jones 000 0 100 06:32
C89F. Gaudreau 011 0 000 17:22
L90M. Johansson 000 -1 000 14:18
D4J. Merrill 000 -2 202 19:04
D5J. Middleton 000 -4 011 20:22
D24Z. Bogosian 101 -1 211 19:46
D44T. Dermott 000 0 101 16:36
D47D. Chisholm 000 -2 000 22:21
D55D.Jiricek 000 0 130 16:01
Totals123 251813

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
29M. Fleury 00 0 0/00/00/000:00
32F. Gustavsson 27210.778 6 16/213/32/360:00