Jan 10, 2026
8:00 PM (Eastern Time)
NHL
Final
Chicago Blackhawks
3
VS
Nashville Predators
0

Box Score

Team 1st 2nd 3rd Total
Chicago Blackhawks
Chicago Blackhawks
0 1 2 3
Nashville Predators
Nashville Predators
0 0 0 0

Scoring Summary

PerTimeTeamScoreGoal
2nd 06:41 CHI 1–0 Tyler Bertuzzi PP · A: Connor Bedard (26), Artyom Levshunov (19)
3rd 11:01 CHI 2–0 Nick Lardis · A: Connor Bedard (27), Kevin Korchinski (1)
3rd 18:32 CHI 3–0 Ryan Greene · A: Tyler Bertuzzi (13)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
C8R. Donato 000 0 020 12:15
C11O. Moore 000 0 110 11:21
C16J. Dickinson 000 0 111 15:57
L17N. Foligno 000 0 020 11:29
C20R. Greene 101 +2 110 17:56
L28A. Burakovsky 000 0 110 17:32
L59T. Bertuzzi 112 +1 300 15:50
L76N. Lardis 101 +1 201 12:44
L84L. Slaggert 000 0 120 10:14
C86T. Teravainen 000 0 200 16:09
R95I. Mikheyev 000 0 111 16:49
C98C. Bedard 022 +2 300 20:54
D5C. Murphy 000 0 120 21:01
D14K. Korchinski 011 +1 201 14:04
D44W. Kaiser 000 +1 012 17:55
D48M. Grzelcyk 000 +1 001 17:46
D55A. Levshunov 011 +1 041 23:32
D72A. Vlasic 000 0 200 20:32
Totals358 21188

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
31S. Berezhnoy 00 0 0/00/00/000:00
33D. Commesso 36361 0 32/324/40/060:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
L9F. Forsberg 000 -1 240 20:11
C17T. Jost 000 0 500 10:22
R36C. Smith 000 -1 220 11:20
C40F. Svechkov 000 0 100 12:44
C47M. McCarron 000 -1 140 12:43
L49R. Schaefer 000 -1 110 07:42
L56E. Haula 000 0 100 15:00
L58M. Bunting 000 -1 110 16:06
R71M. Wood 000 0 210 13:30
R77L. Evangelista 000 -1 601 19:16
C90R. O'Reilly 000 -1 202 22:22
C91S. Stamkos 000 -1 311 19:59
D37N. Blankenburg 000 0 032 20:04
D41N. Hague 000 -1 200 18:00
D48N. Perbix 000 0 100 18:15
D59R. Josi 000 -1 311 25:04
D76B. Skjei 000 0 101 19:02
D83A. Wilsby 000 -1 220 15:52
Totals000 36208

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
29J. Annunen 00 0 0/00/00/000:00
74J. Saros 20180.9 2 15/163/40/056:51