Oct 9, 2025
7:00 PM (Eastern Time)
NHL
Chicago Blackhawks
3
VS
Boston Bruins
4

Box Score

Team 1st 2nd 3rd OT Total
Chicago Blackhawks
Chicago Blackhawks
1 1 1 0 3
Boston Bruins
Boston Bruins
1 1 1 1 4

Scoring Summary

PerTimeTeamScoreGoal
1st 03:53 BOS 0–1 Casey Mittelstadt
1st 08:19 CHI 1–1 Connor Bedard · A: Andre Burakovsky (1), Colton Dach (1)
2nd 02:22 CHI 2–1 Louis Crevier · A: Connor Bedard (1), Nick Foligno (1)
2nd 09:10 BOS 2–2 Tanner Jeannot · A: Michael Eyssimont (1), Henri Jokiharju (1)
3rd 00:15 BOS 2–3 Elias Lindholm PP · A: Pavel Zacha (2), David Pastrnak (3)
3rd 02:22 CHI 3–3 Andre Burakovsky · A: Artyom Levshunov (1), Frank Nazar (2)
OT 02:12 BOS 3–4 Fraser Minten

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
C8R. Donato 000 -1 120 17:09
C16J. Dickinson 000 0 010 08:25
L17N. Foligno 011 +1 210 15:57
C20R. Greene 000 +1 000 12:03
L28A. Burakovsky 112 0 200 15:41
C34C. Dach 011 0 260 13:22
L59T. Bertuzzi 000 -1 210 16:09
C86T. Teravainen 000 0 000 18:31
C91F. Nazar 011 0 411 20:58
R95I. Mikheyev 000 0 000 20:13
C98C. Bedard 112 +1 211 21:54
D5C. Murphy 000 -1 210 17:20
D6S. Rinzel 000 -1 200 19:03
D44W. Kaiser 000 0 000 23:11
D46L. Crevier 101 +2 200 08:22
D48M. Grzelcyk 000 +1 201 13:34
D55A. Levshunov 011 0 101 17:01
D72A. Vlasic 000 0 012 19:10
Totals369 24156

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
30S. Knight 00 0 0/00/00/000:00
40A. Soderblom 33290.879 4 25/283/41/161:18

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
C11C. Mittelstadt 101 +1 200 16:28
C18P. Zacha 011 +1 000 21:31
C28E. Lindholm 101 0 510 17:12
C39M. Geekie 000 +1 120 19:30
C47M. Kastelic 000 -1 222 09:19
C52S. Kuraly 000 -1 020 12:20
L71V. Arvidsson 000 +1 200 14:57
C81M. Eyssimont 011 -1 111 12:46
L84T. Jeannot 101 0 321 13:28
R88D. Pastrnak 011 0 330 20:33
C92M. Khusnutdinov 000 -2 000 10:43
C93F. Minten 101 0 340 15:35
D6M. Lohrei 000 +1 001 18:42
D20H. Jokiharju 011 -1 102 18:28
D26A. Peeke 000 -1 306 22:13
D27H. Lindholm 000 0 100 04:26
D73C. McAvoy 000 0 512 27:26
D91N. Zadorov 000 0 171 25:11
Totals448 332516

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
1J. Swayman 00 0 0/00/00/000:00
70J. Korpisalo 24210.875 3 19/222/20/062:00