Oct 9, 2024
10:00 PM (Eastern Time)
NHL
Calgary Flames
6
VS
Vancouver Canucks
5

Box Score

Team 1st 2nd 3rd OT Total
Calgary Flames
Calgary Flames
1 1 3 1 6
Vancouver Canucks
Vancouver Canucks
4 0 1 0 5

Scoring Summary

PerTimeTeamScoreGoal
1st 09:40 VAN 0–1 Daniel Sprong PP · A: Filip Hronek (1), Danton Heinen (1)
1st 11:48 VAN 0–2 Brock Boeser PP · A: Jake DeBrusk (1), Elias Pettersson (1)
1st 12:16 VAN 0–3 Conor Garland · A: Nils Hoglander (1), Aatu Räty (1)
1st 15:49 CGY 1–3 Anthony Mantha SH
1st 17:18 VAN 1–4 Brock Boeser · A: J.T. Miller (1), Quinn Hughes (1)
2nd 17:01 CGY 2–4 Rasmus Andersson · A: Nazem Kadri (1), Andrei Kuzmenko (1)
3rd 02:41 CGY 3–4 Martin Pospisil · A: Anthony Mantha (1), Kevin Bahl (1)
3rd 08:16 CGY 4–4 MacKenzie Weegar PP · A: Connor Zary (1), Nazem Kadri (2)
3rd 10:40 CGY 5–4 Jonathan Huberdeau · A: Brayden Pachal (1), Jake Bean (1)
3rd 18:23 VAN 5–5 J.T. Miller · A: Quinn Hughes (2)
OT 01:33 CGY 6–5 Connor Zary · A: Martin Pospisil (1), Rasmus Andersson (1)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
L10J. Huberdeau 101 0 400 20:19
C11M. Backlund 000 0 011 21:19
L20B. Coleman 000 -2 221 17:53
C21K. Rooney 000 0 000 01:03
L29S. Honzek 000 +1 121 13:11
R39A. Mantha 112 +2 110 16:27
R43A. Klapka 000 0 141 08:48
C47C. Zary 112 +1 310 18:09
L70R. Lomberg 000 -1 020 10:54
C76M. Pospisil 112 +1 212 15:47
C91N. Kadri 022 +1 210 21:50
L96A. Kuzmenko 011 +1 200 15:22
D4R. Andersson 112 +1 306 22:03
D7K. Bahl 011 +1 021 18:16
D24J. Bean 011 +1 001 18:11
D52M. Weegar 101 0 525 22:33
D62D. Miromanov 000 0 002 17:47
D94B. Pachal 011 0 021 18:19
Totals61016 262122

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
32D. Wolf 00 0 0/00/00/000:00
80D. Vladar 24190.792 5 16/193/50/061:33

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
R6B. Boeser 202 0 300 18:21
R8C. Garland 101 0 211 17:05
C9J. Miller 112 0 331 17:45
L20D. Heinen 011 0 001 14:00
L21N. Hoglander 011 0 220 15:04
C40E. Pettersson 011 0 111 23:34
L44K. Sherwood 000 -1 230 13:44
C53T. Blueger 000 -1 100 13:23
C54A. Räty 011 0 000 08:46
L74J. DeBrusk 011 0 211 18:44
C88N. Aman 000 -1 000 12:13
R91D. Sprong 101 -1 200 13:07
D7C. Soucy 000 -1 130 18:58
D17F. Hronek 011 +1 221 22:23
D27D. Forbort 000 -2 101 16:53
D43Q. Hughes 022 +2 002 23:48
D57T. Myers 000 -1 211 19:38
D73V. Desharnais 000 -2 002 13:11
Totals5914 241712

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
31A. Silovs 26200.769 6 19/231/20/160:37
32K. Lankinen 00 0 0/00/00/000:00