Mar 4, 2025
7:00 PM (Eastern Time)
NHL
Final
Calgary Flames
6
VS
Philadelphia Flyers
3

Box Score

Team 1st 2nd 3rd Total
Calgary Flames
Calgary Flames
4 1 1 6
Philadelphia Flyers
Philadelphia Flyers
2 0 1 3

Scoring Summary

PerTimeTeamScoreGoal
1st 07:40 CGY 1–0 Connor Zary · A: Brayden Pachal (5), Jonathan Huberdeau (23)
1st 08:13 CGY 2–0 Nazem Kadri · A: Joel Hanley (4)
1st 09:32 CGY 3–0 Connor Zary · A: Ryan Lomberg (7), Kevin Rooney (2)
1st 09:54 PHI 3–1 Noah Cates · A: Tyson Foerster (13), Bobby Brink (21)
1st 17:11 PHI 3–2 Andrei Kuzmenko
1st 17:29 CGY 4–2 Yegor Sharangovich · A: Martin Pospisil (17), Morgan Frost (16)
2nd 16:33 CGY 5–2 MacKenzie Weegar PP · A: Morgan Frost (17), Jonathan Huberdeau (24)
3rd 10:43 PHI 5–3 Sean Couturier · A: Matvei Michkov (26), Andrei Kuzmenko (14)
3rd 18:59 CGY 6–3 Matt Coronato · A: Nazem Kadri (24), MacKenzie Weegar (28)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
L10J. Huberdeau 022 +3 001 19:59
C11M. Backlund 000 -2 001 16:45
C16M. Frost 022 +1 310 16:22
C17Y. Sharangovich 101 0 200 16:27
L20B. Coleman 000 -2 532 16:46
C21K. Rooney 011 +1 000 10:14
R27M. Coronato 101 +1 122 11:44
C47C. Zary 202 +2 310 15:34
L70R. Lomberg 011 +1 020 06:58
C76M. Pospisil 011 +1 151 12:08
L86J. Farabee 000 -2 410 12:06
C91N. Kadri 112 +2 301 19:09
D4R. Andersson 000 -1 203 22:17
D7K. Bahl 000 -1 001 21:43
D24J. Bean 000 +1 501 16:09
D44J. Hanley 011 +2 024 19:55
D52M. Weegar 112 +1 432 22:07
D94B. Pachal 011 +2 100 15:42
Totals61117 342019

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
32D. Wolf 29260.897 3 20/236/60/060:00
80D. Vladar 00 0 0/00/00/000:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
R10B. Brink 011 +1 100 16:31
R11T. Konecny 000 -1 210 21:01
C14S. Couturier 101 -1 310 14:37
C21S. Laughton 000 -1 101 18:33
L22J. Pelletier 000 -1 000 10:08
C25R. Poehling 000 -2 000 12:28
L27N. Cates 101 0 310 16:05
R39M. Michkov 011 -2 600 20:15
L44N. Deslauriers 000 -1 010 05:54
R71T. Foerster 011 +1 200 17:21
R74O. Tippett 000 -1 101 15:37
L96A. Kuzmenko 112 0 210 18:38
D5E. Zamula 000 0 212 13:52
D6T. Sanheim 000 -1 101 19:57
D8C. York 000 -2 124 19:17
D9J. Drysdale 000 0 001 20:40
D24N. Seeler 000 0 023 14:26
D55R. Ristolainen 000 0 412 23:43
Totals347 291115

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
33S. Ersson 520.4 3 1/40/01/109:32
82I. Fedotov 28260.929 2 24/251/21/148:59