Nov 9, 2024
1:00 PM (Eastern Time)
NHL
Calgary Flames
2
VS
Buffalo Sabres
3

Box Score

Team 1st 2nd 3rd OT SO Total
Calgary Flames
Calgary Flames
0 1 1 0 0 2
Buffalo Sabres
Buffalo Sabres
2 0 0 0 1 3

Scoring Summary

PerTimeTeamScoreGoal
1st 01:11 BUF 0–1 Zach Benson · A: Jacob Bryson (1), Owen Power (7)
1st 13:37 BUF 0–2 Tage Thompson PP · A: Rasmus Dahlin (9), JJ Peterka (7)
2nd 17:44 CGY 1–2 Matt Coronato · A: MacKenzie Weegar (4), Blake Coleman (5)
3rd 15:42 CGY 2–2 Mikael Backlund · A: Jonathan Huberdeau (4), Andrei Kuzmenko (7)
SO 00:00 BUF 2–3 JJ Peterka

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
L10J. Huberdeau 011 +1 310 20:24
C11M. Backlund 101 0 300 20:52
C17Y. Sharangovich 000 0 300 19:59
L20B. Coleman 011 0 210 15:53
C21K. Rooney 000 0 001 09:55
R27M. Coronato 101 0 300 16:08
C47C. Zary 000 0 100 21:56
C58J. Kirkland 000 +1 051 10:25
L70R. Lomberg 000 0 120 05:35
C76M. Pospisil 000 0 110 07:12
C91N. Kadri 000 0 423 24:28
L96A. Kuzmenko 011 +1 000 17:18
D4R. Andersson 000 -1 103 26:25
D7K. Bahl 000 -1 132 24:25
D24J. Bean 000 0 111 13:03
D52M. Weegar 011 +2 132 25:05
D62D. Miromanov 000 +1 101 20:47
D94B. Pachal 000 +1 011 11:35
Totals246 262015

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
32D. Wolf 00 0 0/00/00/000:00
80D. Vladar 19170.895 2 15/162/30/065:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
L9Z. Benson 101 +1 110 11:06
L12J. Greenway 000 0 021 16:44
L17J. Zucker 000 0 001 15:40
C19P. Krebs 000 -1 101 12:28
R22J. Quinn 000 -1 001 13:22
C24D. Cozens 000 0 220 18:14
L29B. Malenstyn 000 -1 232 12:42
C71R. McLeod 000 0 100 15:13
C72T. Thompson 101 0 410 19:27
R77J. Peterka 011 -1 000 19:34
C81S. Lafferty 000 0 020 11:35
R89A. Tuch 000 0 210 18:44
D4B. Byram 000 -2 013 32:34
D8D. Gilbert 000 -1 021 10:19
D25O. Power 011 +1 202 20:42
D26R. Dahlin 011 -1 310 28:28
D75C. Clifton 000 0 024 14:07
D78J. Bryson 011 +1 103 18:01
Totals246 191819

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
1U. Luukkonen 26240.923 2 22/242/20/065:00
27D. Levi 00 0 0/00/00/000:00