Dec 3, 2025
7:30 PM (Eastern Time)
NHL
Final
Buffalo Sabres
2
VS
Philadelphia Flyers
5

Box Score

Team 1st 2nd 3rd Total
Buffalo Sabres
Buffalo Sabres
1 1 0 2
Philadelphia Flyers
Philadelphia Flyers
3 2 0 5

Scoring Summary

PerTimeTeamScoreGoal
1st 04:08 BUF 1–0 Jason Zucker PP · A: Josh Doan (11), Josh Norris (2)
1st 08:26 PHI 1–1 Travis Konecny PP · A: Matvei Michkov (7), Travis Sanheim (8)
1st 09:04 PHI 1–2 Trevor Zegras PP · A: Travis Sanheim (9), Travis Konecny (16)
1st 09:25 PHI 1–3 Bobby Brink · A: Noah Cates (9), Nikita Grebenkin (3)
2nd 01:45 PHI 1–4 Noah Cates · A: Bobby Brink (5), Jamie Drysdale (9)
2nd 11:48 BUF 2–4 Bowen Byram · A: Alex Tuch (15), Jack Quinn (9)
2nd 12:43 PHI 2–5 Owen Tippett · A: Matvei Michkov (8), Sean Couturier (12)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
L6Z. Benson 000 -1 200 13:57
C9J. Norris 011 -2 220 17:35
L17J. Zucker 101 -1 320 18:12
C19P. Krebs 000 -1 141 09:31
R22J. Quinn 011 0 120 15:26
L29B. Malenstyn 000 -1 023 11:09
C44J. Dunne 000 0 101 07:32
C71R. McLeod 000 0 010 20:13
C72T. Thompson 000 -1 210 17:34
C86N. Ostlund 000 0 000 10:34
R89A. Tuch 011 +1 204 19:31
R91J. Doan 011 0 600 16:32
D4B. Byram 101 0 203 23:49
D21C. Timmins 000 -2 005 16:56
D23M. Samuelsson 000 -2 312 20:57
D25O. Power 000 +1 310 21:34
D26R. Dahlin 000 -1 100 16:34
D78J. Bryson 000 0 001 11:06
Totals246 291620

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
34A. Lyon 00 0 0/00/00/000:00
92C. Ellis 35300.857 5 20/239/111/160:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
R10B. Brink 112 +2 300 13:52
R11T. Konecny 112 0 220 16:35
C14S. Couturier 011 +2 111 20:27
C18R. Abols 000 0 111 12:28
R19G. Hathaway 000 0 111 12:17
C22C. Dvorak 000 -1 201 13:16
L27N. Cates 112 +2 504 17:43
R29N. Grebenkin 011 +1 051 12:02
R39M. Michkov 022 +1 200 15:37
L44N. Deslauriers 000 0 250 09:32
C46T. Zegras 101 -1 400 14:06
R74O. Tippett 101 0 521 16:34
D5E. Zamula 000 0 101 17:32
D6T. Sanheim 022 -1 202 23:42
D8C. York 000 -1 101 10:37
D9J. Drysdale 011 +3 000 23:05
D24N. Seeler 000 0 001 21:03
D36E. Andrae 000 +3 310 18:47
Totals51015 351815

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
33S. Ersson 29270.931 2 21/225/61/159:57
80D. Vladar 00 0 0/00/00/000:00