Apr 1, 2025
7:00 PM (Eastern Time)
NHL
Final
Buffalo Sabres
5
VS
Ottawa Senators
2

Box Score

Team 1st 2nd 3rd Total
Buffalo Sabres
Buffalo Sabres
2 1 2 5
Ottawa Senators
Ottawa Senators
0 1 1 2

Scoring Summary

PerTimeTeamScoreGoal
1st 08:38 BUF 1–0 Alex Tuch · A: Mattias Samuelsson (9), Jason Zucker (30)
1st 11:51 BUF 2–0 Rasmus Dahlin · A: Jack Quinn (21), Mattias Samuelsson (10)
2nd 12:36 BUF 3–0 Tage Thompson · A: JJ Peterka (37), Rasmus Dahlin (45)
2nd 13:46 OTT 3–1 Claude Giroux · A: Tyler Kleven (4), Linus Ullmark (1)
3rd 09:59 BUF 4–1 Peyton Krebs
3rd 10:22 OTT 4–2 Jake Sanderson · A: Michael Amadio (13), Artem Zub (10)
3rd 17:21 BUF 5–2 Ryan McLeod SH · A: Alex Tuch (27), Connor Clifton (14)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
L9Z. Benson 000 -1 200 12:18
L17J. Zucker 011 +1 201 12:35
C19P. Krebs 101 +2 100 17:46
C20J.Kulich 000 -2 503 14:20
R22J. Quinn 011 0 100 14:00
L29B. Malenstyn 000 +1 050 10:09
C48T. Kozak 000 -1 011 05:46
C71R. McLeod 101 +2 200 20:49
C72T. Thompson 101 +1 200 16:01
R77J. Peterka 011 +2 200 17:48
C81S. Lafferty 000 0 121 10:28
R89A. Tuch 112 +2 214 17:52
D4B. Byram 000 0 003 21:24
D23M. Samuelsson 022 +4 001 22:33
D24J. Bernard-Docker 000 -1 005 13:35
D25O. Power 000 -1 002 19:15
D26R. Dahlin 112 +3 212 22:10
D75C. Clifton 011 +1 034 19:11
Totals5813 221327

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
1U. Luukkonen 00 0 0/00/00/000:00
47J. Reimer 35330.943 2 29/314/40/060:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
C12S. Pinto 000 +1 331 15:33
C15M. Highmore 000 0 120 06:36
C18T. Stützle 000 -1 430 23:42
R19D. Batherson 000 -5 130 18:13
L20F. Zetterlund 000 0 321 17:32
R22M. Amadio 011 +2 050 15:48
C24D. Cozens 000 -4 210 17:18
R28C. Giroux 101 0 200 17:12
L57D. Perron 000 -2 400 15:20
C59A. Crookshank 000 -1 110 08:22
C71R. Greig 000 0 312 19:01
R81A. Gaudette 000 0 210 11:29
D2A. Zub 011 +1 200 17:15
D3N. Jensen 000 -2 000 19:46
D33N. Matinpalo 000 -1 100 11:07
D43T. Kleven 011 -1 121 11:53
D72T. Chabot 000 -1 112 25:08
D85J. Sanderson 101 -1 401 25:50
Totals235 35258

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
31A. Forsberg 00 0 0/00/00/000:00
35L. Ullmark 21170.81 4 16/201/10/056:55