Jan 8, 2026
7:00 PM (Eastern Time)
NHL
Final
Buffalo Sabres
5
VS
New York Rangers
2

Box Score

Team 1st 2nd 3rd Total
Buffalo Sabres
Buffalo Sabres
1 2 2 5
New York Rangers
New York Rangers
0 1 1 2

Scoring Summary

PerTimeTeamScoreGoal
1st 04:07 BUF 1–0 Josh Doan · A: Mattias Samuelsson (15), Jason Zucker (10)
2nd 06:58 BUF 2–0 Alex Tuch · A: Bowen Byram (14), Josh Norris (10)
2nd 09:34 NYR 2–1 Mika Zibanejad · A: Artemi Panarin (31)
2nd 12:34 BUF 3–1 Jason Zucker PP · A: Rasmus Dahlin (25), Tage Thompson (18)
3rd 00:51 NYR 3–2 Vincent Trocheck · A: J.T. Miller (13), Artemi Panarin (32)
3rd 14:38 BUF 4–2 Mattias Samuelsson SH · A: Ryan McLeod (16)
3rd 18:30 BUF 5–2 Ryan McLeod

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
L6Z. Benson 000 0 101 16:04
C9J. Norris 011 +2 111 13:27
L12J. Greenway 000 0 021 13:49
L17J. Zucker 112 +2 310 15:00
C19P. Krebs 000 -1 141 11:29
R22J. Quinn 000 0 300 14:12
L29B. Malenstyn 000 -1 012 12:01
C71R. McLeod 112 +2 200 17:30
C72T. Thompson 011 -1 211 16:39
C86N. Ostlund 000 0 001 12:59
R89A. Tuch 101 +2 100 17:30
R91J. Doan 101 0 230 16:09
D4B. Byram 011 +3 002 23:45
D23M. Samuelsson 112 +1 124 23:56
D25O. Power 000 +1 001 22:15
D26R. Dahlin 011 -2 313 23:41
D73Z. Metsa 000 0 102 12:39
D78J. Bryson 000 +1 000 10:55
Totals5712 211620

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
1U. Luukkonen 00 0 0/00/00/000:00
92C. Ellis 32300.938 2 23/257/70/060:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
C8J. Miller 011 -1 320 20:24
L10A. Panarin 022 -3 400 20:53
L13A. Lafrenière 000 -2 100 14:38
R14T. Raddysh 000 0 100 16:30
C16V. Trocheck 101 0 341 19:47
C22J. Brodzinski 000 0 200 14:12
L25A. Blidh 000 0 040 07:35
C39S. Carrick 000 0 100 10:08
L50W. Cuylle 000 -1 331 16:34
C73M. Rempe 000 0 160 09:43
C93M. Zibanejad 101 -2 321 19:33
R94G. Perreault 000 0 210 15:11
D4B. Schneider 000 0 242 21:19
D17W. Borgen 000 -1 013 18:08
D24C. Soucy 000 +1 023 14:30
D29M. Robertson 000 0 210 18:21
D44V. Gavrikov 000 -3 421 24:37
D60S. Morrow 000 +1 000 16:51
Totals235 323212

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
32J. Quick 20160.8 4 11/135/60/158:25
41S. Martin 00 0 0/00/00/000:00