Sep 24, 2026
7:00 PM (Eastern Time)
NHL
Final
Boston Bruins
0
VS
Philadelphia Flyers
2

Box Score

Team 1st 2nd 3rd Total
Boston Bruins
Boston Bruins
0 0 0 0
Philadelphia Flyers
Philadelphia Flyers
1 0 1 2

Scoring Summary

PerTimeTeamScoreGoal
1st 04:02 PHI 0–1 Matvei Michkov · A: Porter Martone (1), Helge Grans (1)
3rd 02:57 PHI 0–2 Cole Knuble · A: Jacob Gaucher (1), Jett Luchanko (3)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
C21A. Steeves 000 -1 131 16:47
C23B. Gaunce 000 -1 001 13:33
C44J. Hagens 000 0 501 20:36
L48B. Halonen 000 0 121 12:07
C49I. Ivan 000 0 100 14:45
C52S. Kuraly 000 -2 120 15:51
C56D. Locmelis 000 0 400 18:49
C62R. Duran 000 -2 120 14:27
C71A. Biasca 000 0 000 12:40
L76L. Reichel 000 0 001 18:08
C81M. Eyssimont 000 0 321 15:44
L82J. Schmaltz 000 0 020 11:03
D20H. Jokiharju 000 -1 231 19:49
D42F. Brunet 000 -1 305 18:27
D43J. Harris 000 -1 202 20:49
D45J. Aspirot 000 0 031 15:57
D58B. Sweezey 000 0 120 16:03
D73C. McAvoy 000 -1 301 22:35
Totals000 —282116—

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
30M. DiPietro 28260.929 2 24/261/11/157:50
31J. Patera 000 0 0/00/00/000:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
R11T. Konecny 000 0 010 15:06
C14S. Couturier 000 0 010 16:50
R17N. Grebenkin 000 0 042 12:40
C22C. Dvorak 000 0 300 16:27
R39M. Michkov 101 +1 300 18:16
C46T. Zegras 000 +1 011 18:30
C52N. Acciari 000 0 210 14:32
R54C. Knuble 101 +1 100 10:43
R71T. Foerster 000 0 220 17:11
C77J. Luchanko 011 +1 100 10:18
C78J. Gaucher 011 +1 310 10:39
R94P. Martone 011 +1 100 16:13
D3H. Grans 011 +1 200 01:29
D6T. Sanheim 000 0 101 26:47
D8C. York 000 0 105 24:23
D9J. Drysdale 000 +1 200 22:34
D44S. Benoit 000 +2 432 17:16
D55R. Ristolainen 000 0 221 24:06
Totals246 —281612—

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
35A. Kolosov 000 0 0/00/00/000:00
53J. Woll 28281 0 24/244/40/060:00