Oct 22, 2024
8:45 PM (Eastern Time)
NHL
Final
Boston Bruins
0
VS
Nashville Predators
4

Box Score

Team 1st 2nd 3rd Total
Boston Bruins
Boston Bruins
0 0 0 0
Nashville Predators
Nashville Predators
1 1 2 4

Scoring Summary

PerTimeTeamScoreGoal
1st 17:16 NSH 0–1 Ryan O'Reilly PP · A: Roman Josi (4), Filip Forsberg (4)
2nd 16:55 NSH 0–2 Tommy Novak · A: Luke Evangelista (3), Brady Skjei (1)
3rd 12:47 NSH 0–3 Gustav Nyquist · A: Ryan O'Reilly (4), Roman Josi (5)
3rd 13:56 NSH 0–4 Luke Evangelista

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
C11T. Frederic 000 0 230 14:22
C13C. Coyle 000 -1 010 16:08
C18P. Zacha 000 -1 300 18:48
C19J. Beecher 000 -1 012 12:58
C28E. Lindholm 000 -3 221 15:39
C39M. Geekie 000 0 300 14:16
L45C. Koepke 000 0 100 11:50
C47M. Kastelic 000 0 011 09:55
L49M. Jones 000 0 011 11:14
C51M. Poitras 000 0 010 13:56
L63B. Marchand 000 -2 400 18:00
R88D. Pastrnak 000 -2 601 16:18
D6M. Lohrei 000 0 201 17:39
D25B. Carlo 000 -1 216 17:54
D27H. Lindholm 000 -1 200 22:36
D52A. Peeke 000 -1 013 18:02
D73C. McAvoy 000 -2 220 20:59
D91N. Zadorov 000 -1 432 19:34
Totals000 331718

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
1J. Swayman 41380.927 3 30/328/90/059:41
70J. Korpisalo 00 0 0/00/00/000:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
L9F. Forsberg 011 +1 310 17:04
C10C. Sissons 000 0 211 16:15
R14G. Nyquist 101 +2 201 14:50
L17M. Jankowski 000 +1 111 14:12
R36C. Smith 000 0 140 11:46
C47M. McCarron 000 0 220 12:49
L68Z. L'Heureux 000 0 140 09:59
R77L. Evangelista 112 +2 300 15:11
R81J. Marchessault 000 0 320 17:34
C82T. Novak 101 +2 400 14:00
C90R. O'Reilly 112 +1 101 16:47
C91S. Stamkos 000 0 200 18:45
D2L. Schenn 000 0 142 14:54
D3J. Lauzon 000 0 272 19:57
D7M. Del Gaizo 000 0 310 15:51
D45A. Carrier 000 +1 220 20:09
D59R. Josi 022 +2 531 22:24
D76B. Skjei 011 +3 401 19:37
Totals4610 423210

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
41S. Wedgewood 00 0 0/00/00/000:00
74J. Saros 33331 0 24/246/63/359:56