Mar 23, 2025
9:00 PM (Eastern Time)
NHL
Final
Boston Bruins
2
VS
Los Angeles Kings
7

Box Score

Team 1st 2nd 3rd Total
Boston Bruins
Boston Bruins
1 1 0 2
Los Angeles Kings
Los Angeles Kings
2 2 3 7

Scoring Summary

PerTimeTeamScoreGoal
1st 00:19 BOS 1–0 Elias Lindholm · A: Cole Koepke (7)
1st 02:43 LAK 1–1 Anze Kopitar · A: Adrian Kempe (28), Brandt Clarke (24)
1st 19:31 LAK 1–2 Warren Foegele · A: Phillip Danault (30), Trevor Lewis (5)
2nd 02:07 BOS 2–2 Morgan Geekie · A: Pavel Zacha (29)
2nd 08:46 LAK 2–3 Drew Doughty · A: Mikey Anderson (13), Quinton Byfield (25)
2nd 17:38 LAK 2–4 Andrei Kuzmenko · A: Adrian Kempe (29), Jordan Spence (20)
3rd 04:05 LAK 2–5 Quinton Byfield · A: Kevin Fiala (22), Alex Laferriere (19)
3rd 09:20 LAK 2–6 Tanner Jeannot · A: Brandt Clarke (25), Joel Edmundson (12)
3rd 16:03 LAK 2–7 Samuel Helenius · A: Joel Edmundson (13), Tanner Jeannot (6)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
C11C. Mittelstadt 000 0 110 18:31
C18P. Zacha 011 -2 030 16:51
C19J. Beecher 000 -2 011 11:53
R23F. Lysell 000 -1 230 14:45
C28E. Lindholm 101 -1 111 15:13
C38P. Brown 000 -2 130 10:41
C39M. Geekie 101 -2 110 15:28
L45C. Koepke 011 -1 010 14:17
R88D. Pastrnak 000 0 111 20:00
C92M. Khusnutdinov 000 0 010 15:28
C94J. Lauko 000 -3 010 12:44
C95V. Lettieri 000 -1 230 13:41
D6M. Lohrei 000 -3 001 20:54
D20H. Jokiharju 000 -3 100 20:27
D29P. Wotherspoon 000 0 201 20:12
D52A. Peeke 000 -3 133 19:58
D79M. Callahan 000 0 000 17:37
D91N. Zadorov 000 -1 010 19:20
Totals224 13248

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
1J. Swayman 23160.696 7 16/230/00/060:00
70J. Korpisalo 00 0 0/00/00/000:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
R9A. Kempe 022 +1 110 15:11
L10T. Jeannot 112 +2 310 10:47
C11A. Kopitar 101 +1 100 14:23
R14A. Laferriere 011 +2 211 17:09
C15A. Turcotte 000 +2 110 10:39
L22K. Fiala 011 +2 100 17:22
C24P. Danault 011 0 001 17:53
L37W. Foegele 101 0 220 17:47
R55Q. Byfield 112 +2 300 17:38
C61T. Lewis 011 0 031 14:13
C79S. Helenius 101 +2 120 09:54
L96A. Kuzmenko 101 +1 200 12:31
D6J. Edmundson 022 +3 003 22:49
D8D. Doughty 101 +2 102 20:19
D21J. Spence 011 0 011 16:38
D44M. Anderson 011 +2 210 20:04
D84V. Gavrikov 000 +1 201 23:10
D92B. Clarke 022 +2 102 17:33
Totals71421 231312

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
31D. Rittich 00 0 0/00/00/000:00
35D. Kuemper 13110.846 2 7/94/40/060:00