Jan 28, 2025
7:00 PM (Eastern Time)
NHL
Final
Boston Bruins
2
VS
Buffalo Sabres
7

Box Score

Team 1st 2nd 3rd Total
Boston Bruins
Boston Bruins
1 0 1 2
Buffalo Sabres
Buffalo Sabres
1 2 4 7

Scoring Summary

PerTimeTeamScoreGoal
1st 12:44 BOS 1–0 Mason Lohrei
1st 13:39 BUF 1–1 Tage Thompson · A: Dylan Cozens (15), JJ Peterka (25)
2nd 04:43 BUF 1–2 Tage Thompson · A: Ryan McLeod (15), Mattias Samuelsson (6)
2nd 06:32 BUF 1–3 JJ Peterka · A: Owen Power (20), Tage Thompson (19)
3rd 03:13 BUF 1–4 Tage Thompson · A: Rasmus Dahlin (29), Bowen Byram (19)
3rd 10:13 BOS 2–4 Brad Marchand PP · A: Elias Lindholm (17), David Pastrnak (36)
3rd 10:43 BUF 2–5 JJ Peterka · A: Jiri Kulich (5)
3rd 14:26 BUF 2–6 JJ Peterka
3rd 19:47 BUF 2–7 Zach Benson PP · A: Jack Quinn (10), Dylan Cozens (16)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
C11T. Frederic 000 -1 321 13:42
C13C. Coyle 000 -3 121 16:05
C18P. Zacha 000 -2 110 18:01
C19J. Beecher 000 0 021 12:48
C28E. Lindholm 011 -1 101 15:07
C39M. Geekie 000 -2 110 17:32
L45C. Koepke 000 0 110 10:51
C51M. Poitras 000 -2 100 14:49
R55J. Brazeau 000 0 131 13:04
L63B. Marchand 101 -3 411 15:17
R88D. Pastrnak 011 -2 200 19:04
C95V. Lettieri 000 -1 120 10:51
D6M. Lohrei 101 -1 200 23:16
D29P. Wotherspoon 000 0 002 21:27
D52A. Peeke 000 -3 111 21:07
D79M. Callahan 000 -1 101 15:29
D82J. Oesterle 000 -1 212 15:19
D91N. Zadorov 000 -3 402 21:02
Totals224 271714

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
1J. Swayman 32260.813 6 22/273/41/159:47
70J. Korpisalo 00 0 0/00/00/000:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
L9Z. Benson 101 -1 200 10:56
L17J. Zucker 000 0 100 18:31
C19P. Krebs 000 0 130 15:08
C20J.Kulich 011 +4 100 13:51
R22J. Quinn 011 0 320 18:08
C24D. Cozens 022 +1 531 18:58
L29B. Malenstyn 000 -1 031 07:42
C48T. Kozak 000 -1 131 09:08
C71R. McLeod 011 +1 200 16:27
C72T. Thompson 314 +6 604 15:43
R77J. Peterka 314 +6 400 16:08
R89A. Tuch 000 0 402 19:44
D4B. Byram 011 +2 001 22:58
D10H. Jokiharju 000 +3 000 14:51
D23M. Samuelsson 011 +1 043 20:35
D25O. Power 011 +2 222 20:46
D26R. Dahlin 011 +1 100 22:44
D78J. Bryson 000 +1 002 14:20
Totals71118 332017

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
1U. Luukkonen 27250.926 2 21/222/32/260:00
47J. Reimer 00 0 0/00/00/000:00