Mar 16, 2025
8:00 PM (Eastern Time)
NHL
Final
Anaheim Ducks
2
VS
St. Louis Blues
7

Box Score

Team 1st 2nd 3rd Total
Anaheim Ducks
Anaheim Ducks
0 1 1 2
St. Louis Blues
St. Louis Blues
2 3 2 7

Scoring Summary

PerTimeTeamScoreGoal
1st 00:41 STL 0–1 Brayden Schenn · A: Dylan Holloway (29), Jordan Kyrou (27)
1st 01:30 STL 0–2 Pavel Buchnevich · A: Jake Neighbours (18), Cam Fowler (21)
2nd 08:19 STL 0–3 Dylan Holloway PP · A: Justin Faulk (24), Jordan Kyrou (28)
2nd 10:06 ANA 1–3 Cutter Gauthier · A: Radko Gudas (13), Mason McTavish (21)
2nd 15:39 STL 1–4 Radek Faksa · A: Alexey Toropchenko (12), Nathan Walker (5)
2nd 18:10 STL 1–5 Mathieu Joseph SH
3rd 02:23 ANA 2–5 Nikita Nesterenko · A: Cutter Gauthier (21), Mason McTavish (22)
3rd 06:18 STL 2–6 Jake Neighbours PP · A: Jordan Kyrou (29), Justin Faulk (25)
3rd 12:19 STL 2–7 Oskar Sundqvist PP · A: Zachary Bolduc (14), Robert Thomas (38)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
C11T. Zegras 000 -1 100 17:11
C16R. Strome 000 -1 100 17:25
L17A. Killorn 000 -2 320 17:39
R19T. Terry 000 0 601 19:05
R20B. Leason 000 -1 002 11:29
C21I. Lundestrom 000 -1 002 13:10
C23M. McTavish 022 +1 210 16:41
C38J. Harkins 000 -1 011 09:38
L61C. Gauthier 112 0 310 14:44
C62N. Nesterenko 101 +1 112 11:20
R77F. Vatrano 000 -1 001 17:05
C91L. Carlsson 000 -1 100 14:39
D2J. LaCombe 000 -2 211 22:41
D7R. Gudas 011 -1 011 20:26
D34P. Mintyukov 000 +1 042 15:01
D43D. Helleson 000 0 211 15:06
D51O. Zellweger 000 -1 212 20:17
D65J. Trouba 000 0 141 19:46
Totals246 251817

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
1L. Dostal 1490.643 5 8/111/20/140:00
33V. Husso 12100.833 2 6/63/51/120:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
C10B. Schenn 101 +1 510 13:42
C12R. Faksa 101 +1 131 13:35
R13A. Toropchenko 011 +1 043 13:13
C18R. Thomas 011 0 100 18:21
R25J. Kyrou 033 +1 110 15:33
L26N. Walker 011 +1 081 12:56
L63J. Neighbours 112 0 112 13:28
C70O. Sundqvist 101 0 410 15:02
R71M. Joseph 101 0 332 12:12
R76Z. Bolduc 011 -1 401 15:24
L81D. Holloway 112 +1 210 17:05
L89P. Buchnevich 101 0 201 15:56
D4N. Leddy 000 0 000 18:27
D6P. Broberg 000 +1 002 17:49
D17C. Fowler 011 0 000 18:52
D22R. Suter 000 +1 101 19:47
D72J. Faulk 022 +1 000 21:23
D75T. Tucker 000 +1 121 19:27
Totals71219 262515

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
30J. Hofer 00 0 0/00/00/000:00
50J. Binnington 25230.92 2 15/178/80/059:48