Jan 6, 2026
7:00 PM (Eastern Time)
NHL
Final
Anaheim Ducks
2
VS
Philadelphia Flyers
5

Box Score

Team 1st 2nd 3rd Total
Anaheim Ducks
Anaheim Ducks
1 0 1 2
Philadelphia Flyers
Philadelphia Flyers
2 2 1 5

Scoring Summary

PerTimeTeamScoreGoal
1st 04:15 ANA 1–0 Cutter Gauthier PP · A: Jackson LaCombe (19), Troy Terry (28)
1st 10:22 PHI 1–1 Trevor Zegras · A: Christian Dvorak (17), Travis Konecny (24)
1st 14:23 PHI 1–2 Trevor Zegras PP · A: Cam York (15), Sean Couturier (19)
2nd 01:15 PHI 1–3 Cam York · A: Nikita Grebenkin (7), Noah Cates (13)
2nd 14:40 PHI 1–4 Travis Sanheim · A: Noah Cates (14)
3rd 01:25 ANA 2–4 Alex Killorn PP · A: Troy Terry (29), Jackson LaCombe (20)
3rd 18:46 PHI 2–5 Nikita Grebenkin

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
L17A. Killorn 101 0 211 15:02
R19T. Terry 022 -2 100 16:15
L20C. Kreider 000 -2 210 19:40
C23M. McTavish 000 -3 100 15:25
C24J. Harkins 000 0 031 05:44
C25R. Poehling 000 0 111 16:36
L44R. Johnston 000 0 020 03:36
R45B. Sennecke 000 -3 210 17:33
L61C. Gauthier 101 -2 300 14:33
C64M. Granlund 000 -1 012 22:01
C91L. Carlsson 000 0 100 18:02
D2J. LaCombe 022 -2 121 19:15
D7R. Gudas 000 -1 151 17:29
D14D. Helleson 000 0 013 13:57
D51O. Zellweger 000 0 010 15:31
D65J. Trouba 000 -2 202 19:51
D74I. Moore 000 -1 001 08:10
D98P. Mintyukov 000 -2 102 23:26
Totals246 181915

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
1L. Dostal 38340.895 4 13/1618/193/359:20
33V. Husso 00 0 0/00/00/000:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
R10B. Brink 000 0 000 00:26
R11T. Konecny 011 +2 530 23:30
C14S. Couturier 011 0 110 18:49
C18R. Abols 000 0 111 11:07
R19G. Hathaway 000 +1 363 09:22
C22C. Dvorak 011 +1 310 23:39
L27N. Cates 022 +3 200 13:42
R29N. Grebenkin 112 +2 320 11:49
C46T. Zegras 202 +1 300 22:39
C52D. Barkey 000 0 110 14:58
R74O. Tippett 000 +1 431 20:12
R91C. Grundstrom 000 +1 111 11:32
D6T. Sanheim 101 +3 201 24:38
D8C. York 112 +3 505 25:35
D9J. Drysdale 000 0 100 05:56
D24N. Seeler 000 0 004 17:41
D36E. Andrae 000 +1 021 15:35
D55R. Ristolainen 000 +1 416 24:05
Totals5712 392223

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
33S. Ersson 00 0 0/00/00/000:00
80D. Vladar 18160.889 2 13/131/32/259:52