Feb 8, 2025
10:30 PM (Eastern Time)
NHL
Anaheim Ducks
2
VS
Los Angeles Kings
1

Box Score

Team 1st 2nd 3rd OT SO Total
Anaheim Ducks
Anaheim Ducks
0 0 1 0 2 2
Los Angeles Kings
Los Angeles Kings
0 0 1 0 0 1

Scoring Summary

PerTimeTeamScoreGoal
3rd 07:04 ANA 1–0 Brian Dumoulin · A: Jacob Trouba (12), Leo Carlsson (10)
3rd 17:21 LAK 1–1 Adrian Kempe · A: Phillip Danault (23), Warren Foegele (14)
SO 00:00 ANA 2–1 Trevor Zegras

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
C11T. Zegras 000 +1 111 18:21
C13R. Fabbri 000 -1 112 16:43
C16R. Strome 000 0 310 17:11
L17A. Killorn 000 +1 130 16:08
R19T. Terry 000 +1 200 20:13
R20B. Leason 000 0 101 11:57
C21I. Lundestrom 000 -1 010 11:23
C23M. McTavish 000 -1 100 16:52
L44R. Johnston 000 0 010 07:35
L61C. Gauthier 000 0 611 13:41
R77F. Vatrano 000 0 321 20:44
C91L. Carlsson 011 +1 100 17:40
D2J. LaCombe 000 -1 220 22:29
D6B. Dumoulin 101 +1 111 21:09
D34P. Mintyukov 000 0 011 15:36
D43D. Helleson 000 -1 024 21:50
D51O. Zellweger 000 0 100 14:53
D65J. Trouba 011 +1 213 25:00
Totals123 261815

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
1L. Dostal 45440.978 1 37/386/61/164:56
36J. Gibson 00 0 0/00/00/000:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
R9A. Kempe 101 0 411 22:35
L10T. Jeannot 000 0 021 08:27
C11A. Kopitar 000 -1 200 22:41
L12T. Moore 000 +1 211 19:48
R14A. Laferriere 000 0 621 23:17
C15A. Turcotte 000 0 200 07:33
L22K. Fiala 000 0 600 26:14
C24P. Danault 011 +1 301 19:46
L37W. Foegele 011 +1 400 14:35
R55Q. Byfield 000 0 402 23:52
C61T. Lewis 000 -1 420 07:35
D6J. Edmundson 000 -1 212 20:46
D7K. Burroughs 000 0 011 02:25
D8D. Doughty 000 +1 024 31:09
D21J. Spence 000 0 010 12:17
D43J. Moverare 000 0 100 10:22
D84V. Gavrikov 000 -1 113 26:35
D92B. Clarke 000 0 404 13:03
Totals123 451421

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
29P. Copley 00 0 0/00/00/000:00
31D. Rittich 26250.962 1 20/213/32/265:00