Jan 3, 2025
9:00 PM (Eastern Time)
NHL
Final
Anaheim Ducks
2
VS
Edmonton Oilers
3

Box Score

Team 1st 2nd 3rd Total
Anaheim Ducks
Anaheim Ducks
0 1 1 2
Edmonton Oilers
Edmonton Oilers
1 1 1 3

Scoring Summary

PerTimeTeamScoreGoal
1st 16:54 EDM 0–1 Ryan Nugent-Hopkins PP · A: Evan Bouchard (22)
2nd 07:57 EDM 0–2 Darnell Nurse · A: Jeff Skinner (7), Corey Perry (6)
2nd 18:32 ANA 1–2 Brett Leason
3rd 06:53 ANA 2–2 Jackson LaCombe PP · A: Ryan Strome (14), Leo Carlsson (6)
3rd 18:25 EDM 2–3 Leon Draisaitl · A: Zach Hyman (9), Darnell Nurse (13)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
C13R. Fabbri 000 0 100 17:29
C16R. Strome 011 0 002 19:01
L17A. Killorn 000 0 110 18:59
R19T. Terry 000 0 300 20:47
R20B. Leason 101 0 110 13:51
C21I. Lundestrom 000 -2 000 12:06
C23M. McTavish 000 0 401 16:09
C38J. Harkins 000 -1 140 08:37
L44R. Johnston 000 -1 031 08:03
L61C. Gauthier 000 +1 100 12:26
R77F. Vatrano 000 0 301 17:02
C91L. Carlsson 011 0 001 18:18
D2J. LaCombe 101 0 501 25:35
D6B. Dumoulin 000 -1 300 23:18
D7R. Gudas 000 0 132 19:50
D43D. Helleson 000 0 301 12:53
D51O. Zellweger 000 0 000 13:53
D65J. Trouba 000 -1 222 20:40
Totals224 291412

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
1L. Dostal 26230.885 3 22/241/20/058:21
36J. Gibson 00 0 0/00/00/000:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
C13M. Janmark 000 0 000 13:33
L18Z. Hyman 011 +1 310 16:58
C19A. Henrique 000 +1 213 12:44
R28C. Brown 000 -1 100 12:53
C29L. Draisaitl 101 +1 401 20:21
L33V. Arvidsson 000 0 200 14:15
R42K. Kapanen 000 0 000 11:46
L53J. Skinner 011 +1 000 09:27
R90C. Perry 011 +1 001 10:42
R92V. Podkolzin 000 0 112 13:20
C93R. Nugent-Hopkins 101 -1 400 17:25
C97C. McDavid 000 0 000 22:44
D2E. Bouchard 011 -1 202 24:23
D14M. Ekholm 000 -1 102 24:17
D25D. Nurse 112 +2 201 20:52
D27B. Kulak 000 +2 202 22:10
D49T. Emberson 000 0 100 14:55
D51T. Stecher 000 0 100 12:41
Totals358 26314

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
30C. Pickard 00 0 0/00/00/000:00
74S. Skinner 29270.931 2 25/262/30/060:00