Apr 20, 2026
10:00 PM (Eastern Time)
NHL
Final
Anaheim Ducks
3
VS
Edmonton Oilers
4

Box Score

Team 1st 2nd 3rd Total
Anaheim Ducks
Anaheim Ducks
0 3 0 3
Edmonton Oilers
Edmonton Oilers
2 0 2 4

Scoring Summary

PerTimeTeamScoreGoal
1st 17:21 EDM 0–1 Jason Dickinson · A: Jake Walman (1), Ty Emberson (1)
1st 18:21 EDM 0–2 Kasperi Kapanen · A: Leon Draisaitl (1), Vasily Podkolzin (1)
2nd 00:19 ANA 1–2 Troy Terry · A: Leo Carlsson (1), Jackson LaCombe (1)
2nd 04:38 ANA 2–2 Leo Carlsson · A: Troy Terry (1), Chris Kreider (1)
2nd 14:29 ANA 3–2 Troy Terry PP · A: John Carlson (1), Mikael Granlund (1)
3rd 11:30 EDM 3–3 Jason Dickinson · A: Mattias Ekholm (1), Jake Walman (2)
3rd 18:06 EDM 3–4 Kasperi Kapanen · A: Vasily Podkolzin (2), Leon Draisaitl (2)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
L17A. Killorn 000 -2 110 18:48
R19T. Terry 213 +1 500 18:04
L20C. Kreider 011 0 041 14:16
C23M. McTavish 000 0 120 12:07
C25R. Poehling 000 -1 112 12:36
L28J. Viel 000 0 051 11:31
C42T. Washe 000 0 012 14:06
R45B. Sennecke 000 -2 620 16:20
L61C. Gauthier 000 -1 150 13:02
C64M. Granlund 011 -1 110 20:11
C91L. Carlsson 112 0 1000 17:52
D2J. LaCombe 011 0 134 26:34
D3I. Moore 000 0 042 11:37
D7R. Gudas 000 -1 121 09:40
D60T. Hinds 000 -2 000 11:53
D65J. Trouba 000 0 034 25:29
D74J. Carlson 011 -1 012 24:02
D98P. Mintyukov 000 0 020 19:35
Totals369 283719

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
1L. Dostal 34300.882 4 25/292/23/358:17
33V. Husso 00 0 0/00/00/000:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
C10T. Frederic 000 0 031 08:33
C16J. Dickinson 202 +1 212 12:01
L18Z. Hyman 000 0 180 21:36
C19A. Henrique 000 0 110 02:56
C22M. Savoie 000 +1 210 14:16
C28J. Roslovic 000 0 120 12:09
C29L. Draisaitl 022 +1 200 22:06
C34C. Dach 000 0 170 08:40
R42K. Kapanen 202 +2 740 18:00
R92V. Podkolzin 022 +1 271 18:04
C93R. Nugent-Hopkins 000 0 020 18:20
C97C. McDavid 000 0 311 24:50
D2E. Bouchard 000 -1 003 26:36
D5C. Murphy 000 0 114 19:56
D14M. Ekholm 011 +2 213 23:00
D25D. Nurse 000 0 533 21:31
D49T. Emberson 011 +1 121 10:20
D96J. Walman 022 +2 220 15:01
Totals4812 334619

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
35T. Jarry 00 0 0/00/00/000:00
39C. Ingram 28250.893 3 23/252/30/060:00