Jan 6, 2026
7:00 PM (Eastern Time)
NHL
Final
Vancouver Canucks
3
VS
Buffalo Sabres
5

Box Score

Team 1st 2nd 3rd Total
Vancouver Canucks
Vancouver Canucks
0 0 3 3
Buffalo Sabres
Buffalo Sabres
2 1 2 5

Scoring Summary

PerTimeTeamScoreGoal
1st 02:01 BUF 0–1 Tage Thompson · A: Bowen Byram (12), Owen Power (10)
1st 11:24 BUF 0–2 Ryan McLeod SH · A: Alex Tuch (21), Mattias Samuelsson (14)
2nd 09:37 BUF 0–3 Alex Tuch · A: Bowen Byram (13), Josh Norris (9)
3rd 06:13 BUF 0–4 Zach Metsa · A: Beck Malenstyn (4), Jordan Greenway (4)
3rd 10:17 VAN 1–4 Jake DeBrusk PP · A: Kiefer Sherwood (5), Brock Boeser (10)
3rd 15:16 VAN 2–4 Elias Pettersson · A: Brock Boeser (11), Filip Hronek (23)
3rd 15:55 VAN 3–4 Liam Ohgren · A: Marcus Pettersson (8), Linus Karlsson (9)
3rd 18:36 BUF 3–5 Josh Doan

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
R6B. Boeser 022 -3 311 18:34
L18D. O'Connor 000 -1 300 12:23
L21N. Hoglander 000 0 021 10:53
C40E. Pettersson 101 -2 301 18:41
L44K. Sherwood 011 -2 640 17:37
C54A. Räty 000 0 100 12:09
C63M. Sasson 000 0 200 14:52
C64D. Kampf 000 -1 020 13:50
L74J. DeBrusk 101 -2 421 16:58
L91E. Kane 000 -2 300 18:11
L92L. Ohgren 101 +1 410 13:09
C94L. Karlsson 011 +1 310 15:25
D5T. Willander 000 -1 100 16:40
D7P. Joseph 000 -1 002 15:34
D17F. Hronek 011 0 110 26:20
D24Z. Buium 000 -1 101 22:50
D29M. Pettersson 011 0 020 18:37
D57T. Myers 000 -2 211 16:26
Totals369 37178

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
32K. Lankinen 00 0 0/00/00/000:00
35T. Demko 19150.789 4 15/180/00/158:51

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
L6Z. Benson 000 -1 200 12:52
C9J. Norris 011 +1 100 14:28
L12J. Greenway 011 0 020 10:11
L17J. Zucker 000 +1 000 14:11
C19P. Krebs 000 +2 040 17:12
R22J. Quinn 000 -1 200 11:11
L29B. Malenstyn 011 0 031 11:56
C71R. McLeod 101 0 100 14:30
C72T. Thompson 101 +2 120 18:37
C86N. Ostlund 000 0 201 10:59
R89A. Tuch 112 +2 312 19:42
R91J. Doan 101 +2 230 18:11
D4B. Byram 022 +1 202 24:29
D23M. Samuelsson 011 +2 115 24:36
D25O. Power 011 +1 101 22:09
D26R. Dahlin 000 0 001 21:49
D73Z. Metsa 101 +1 100 12:16
D78J. Bryson 000 +1 101 12:50
Totals5813 201614

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
1U. Luukkonen 37340.919 3 22/2411/121/160:00
92C. Ellis 00 0 0/00/00/000:00