Nov 20, 2025
7:00 PM (Eastern Time)
NHL
St. Louis Blues
2
VS
Philadelphia Flyers
3

Box Score

Team 1st 2nd 3rd OT Total
St. Louis Blues
St. Louis Blues
2 0 0 0 2
Philadelphia Flyers
Philadelphia Flyers
0 1 1 1 3

Scoring Summary

PerTimeTeamScoreGoal
1st 05:31 STL 1–0 Justin Faulk · A: Oskar Sundqvist (9), Nathan Walker (4)
1st 12:08 STL 2–0 Justin Faulk PP · A: Jake Neighbours (2), Jordan Kyrou (6)
2nd 17:57 PHI 2–1 Rodrigo Abols · A: Owen Tippett (6), Trevor Zegras (14)
3rd 11:49 PHI 2–2 Tyson Foerster · A: Emil Andrae (3), Travis Konecny (10)
OT 03:51 PHI 2–3 Travis Sanheim · A: Travis Konecny (11), Sean Couturier (9)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
C10B. Schenn 000 -1 830 18:06
R13A. Toropchenko 000 +1 030 11:15
C18R. Thomas 000 -1 101 18:35
R21J. Snuggerud 000 -1 131 15:44
C22P. Suter 000 -1 120 14:42
R25J. Kyrou 011 -1 401 17:58
L26N. Walker 011 +1 240 10:41
R54D. Dvorsky 000 0 000 18:00
L63J. Neighbours 011 -1 130 14:13
C70O. Sundqvist 011 +1 010 12:20
L81D. Holloway 000 -1 031 15:33
L89P. Buchnevich 000 -1 311 19:04
D6P. Broberg 000 0 202 26:07
D17C. Fowler 000 0 103 23:15
D51M. Kessel 000 -1 000 10:16
D55C. Parayko 000 0 102 25:26
D72J. Faulk 202 0 323 24:59
D75T. Tucker 000 -2 101 11:19
Totals246 292516

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
30J. Hofer 28250.893 3 22/252/21/163:51
50J. Binnington 00 0 0/00/00/000:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
R10B. Brink 000 0 100 14:57
R11T. Konecny 022 +2 200 20:19
C14S. Couturier 011 +1 011 15:17
C18R. Abols 101 +1 420 10:20
R19G. Hathaway 000 0 010 09:23
C22C. Dvorak 000 -1 300 18:57
L27N. Cates 000 +1 211 18:17
R39M. Michkov 000 0 101 14:56
L44N. Deslauriers 000 0 060 10:16
C46T. Zegras 011 0 400 20:25
R71T. Foerster 101 +1 310 18:03
R74O. Tippett 011 0 141 17:29
D6T. Sanheim 101 +1 402 26:13
D8C. York 000 0 001 24:59
D9J. Drysdale 000 +2 002 21:03
D24N. Seeler 000 0 142 15:45
D36E. Andrae 011 +1 223 19:30
D47N. Juulsen 000 -1 020 12:23
Totals369 282414

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
33S. Ersson 00 0 0/00/00/000:00
80D. Vladar 29270.931 2 26/271/20/063:46