Nov 8, 2025
7:00 PM (Eastern Time)
NHL
Final
Boston Bruins
5
VS
Toronto Maple Leafs
3

Box Score

Team 1st 2nd 3rd Total
Boston Bruins
Boston Bruins
2 2 1 5
Toronto Maple Leafs
Toronto Maple Leafs
2 1 0 3

Scoring Summary

PerTimeTeamScoreGoal
1st 03:12 TOR 0–1 Nicholas Robertson PP · A: Max Domi (2), Morgan Rielly (9)
1st 03:30 BOS 1–1 Morgan Geekie · A: Mason Lohrei (6)
1st 03:50 BOS 2–1 Viktor Arvidsson
1st 13:03 TOR 2–2 Matias Maccelli · A: Nicolas Roy (3), Morgan Rielly (10)
2nd 02:15 BOS 3–2 Michael Eyssimont PP · A: Marat Khusnutdinov (2), Mason Lohrei (7)
2nd 04:41 BOS 4–2 David Pastrnak · A: Hampus Lindholm (3), Morgan Geekie (4)
2nd 16:51 TOR 4–3 John Tavares PP · A: William Nylander (15), Oliver Ekman-Larsson (9)
3rd 16:58 BOS 5–3 Fraser Minten · A: Mark Kastelic (2)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
C18P. Zacha 000 +1 100 15:26
C21A. Steeves 000 +1 150 13:22
C39M. Geekie 112 +2 310 14:29
C47M. Kastelic 011 +1 032 15:15
L48J. Viel 000 0 030 10:39
C52S. Kuraly 000 0 201 17:10
L71V. Arvidsson 101 +1 500 13:48
C81M. Eyssimont 101 -1 310 11:26
L84T. Jeannot 000 0 210 12:16
R88D. Pastrnak 101 +2 710 18:27
C92M. Khusnutdinov 011 +2 200 14:43
C93F. Minten 101 0 201 14:53
D6M. Lohrei 022 +2 111 14:49
D20H. Jokiharju 000 +1 302 20:32
D26A. Peeke 000 0 103 23:13
D27H. Lindholm 011 +1 202 22:27
D45J. Aspirot 000 +2 140 15:24
D91N. Zadorov 000 0 320 22:05
Totals5611 392212

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
1J. Swayman 33300.909 3 24/255/71/160:00
70J. Korpisalo 00 0 0/00/00/000:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
C11M. Domi 011 0 320 13:28
C18S. Lorentz 000 -2 031 10:05
L23M. Knies 000 0 350 21:45
C24S. Laughton 000 -1 141 06:13
C34A. Matthews 000 0 403 23:40
C55N. Roy 011 0 110 16:24
L63M. Maccelli 101 0 200 13:09
C74B. McMann 000 -1 110 10:54
C81D. Joshua 000 -2 211 13:57
R88W. Nylander 011 0 201 22:39
L89N. Robertson 101 -2 320 15:56
C91J. Tavares 101 -1 400 19:16
D2S. Benoit 000 -2 100 11:04
D22J. McCabe 000 +1 232 21:12
D25B. Carlo 000 -2 201 18:29
D44M. Rielly 022 -1 100 24:37
D51P. Myers 000 -2 000 11:15
D95O. Ekman-Larsson 011 0 140 24:58
Totals369 332610

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
35D. Hildeby 20190.95 1 19/200/00/032:30
41A. Stolarz 19150.789 4 12/153/40/024:41