Oct 18, 2025
7:00 PM (Eastern Time)
NHL
Seattle Kraken
4
VS
Toronto Maple Leafs
3

Box Score

Team 1st 2nd 3rd OT Total
Seattle Kraken
Seattle Kraken
1 2 0 1 4
Toronto Maple Leafs
Toronto Maple Leafs
1 1 1 0 3

Scoring Summary

PerTimeTeamScoreGoal
1st 07:29 SEA 1–0 Shane Wright PP · A: Jaden Schwartz (3), Mason Marchment (2)
1st 14:56 TOR 1–1 Morgan Rielly · A: Auston Matthews (2), Matthew Knies (6)
2nd 14:19 SEA 2–1 Jani Nyman · A: Mason Marchment (3), Shane Wright (2)
2nd 16:01 TOR 2–2 John Tavares · A: William Nylander (8)
2nd 17:44 SEA 3–2 Vince Dunn · A: Eeli Tolvanen (1), Chandler Stephenson (1)
3rd 01:21 TOR 3–3 John Tavares PP · A: William Nylander (9)
OT 03:06 SEA 4–3 Joshua Mahura · A: Jordan Eberle (4), Chandler Stephenson (2)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
R7J. Eberle 011 0 201 17:50
C9C. Stephenson 022 +1 200 19:13
C10M. Beniers 000 -1 102 20:14
L12T. Kartye 000 0 030 11:21
C15J. Hayden 000 0 120 09:56
L17J. Schwartz 011 0 321 17:05
L19J. McCann 000 -1 020 17:08
R20E. Tolvanen 011 0 040 15:30
C26R. Winterton 000 0 020 09:41
L27M. Marchment 022 +1 220 15:50
R38J. Nyman 101 +1 210 13:23
C51S. Wright 112 +1 500 16:04
D6A. Larsson 000 +1 426 27:43
D8C. Fleury 000 0 132 11:45
D24J. Oleksiak 000 -1 121 20:44
D28J. Mahura 101 +1 213 15:06
D29V. Dunn 101 +1 200 27:24
D55R. Lindgren 000 -1 003 17:17
Totals4812 282619

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
30M. Murray 00 0 0/00/00/000:00
35J. Daccord 30270.9 3 21/236/70/063:06

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
C11M. Domi 000 -2 100 13:02
C18S. Lorentz 000 0 242 13:16
L23M. Knies 011 +1 041 21:59
C34A. Matthews 011 0 411 23:05
R53E. Cowan 000 0 311 12:48
C55N. Roy 000 0 011 12:49
L63M. Maccelli 000 +1 100 11:38
C74B. McMann 000 -2 040 16:12
C81D. Joshua 000 0 172 13:49
R88W. Nylander 022 +1 200 19:57
L89N. Robertson 000 -2 200 12:18
C91J. Tavares 202 +1 200 17:11
D2S. Benoit 000 0 022 16:22
D8C. Tanev 000 0 301 20:32
D22J. McCabe 000 0 032 20:48
D25B. Carlo 000 0 200 17:51
D44M. Rielly 101 -1 521 24:13
D95O. Ekman-Larsson 000 0 201 17:37
Totals347 302915

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
30C. Primeau 00 0 0/00/00/000:00
41A. Stolarz 28240.857 4 22/252/30/063:06