Oct 9, 2025
8:00 PM (Eastern Time)
NHL
Final
Columbus Blue Jackets
1
VS
Nashville Predators
2

Box Score

Team 1st 2nd 3rd Total
Columbus Blue Jackets
Columbus Blue Jackets
1 0 0 1
Nashville Predators
Nashville Predators
1 0 1 2

Scoring Summary

PerTimeTeamScoreGoal
1st 06:45 NSH 0–1 Michael Bunting · A: Erik Haula (1)
1st 16:01 CBJ 1–1 Dmitri Voronkov · A: Damon Severson (1), Denton Mateychuk (1)
3rd 02:41 NSH 1–2 Ryan O'Reilly PP · A: Filip Forsberg (1), Roman Josi (1)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
C3C. Coyle 000 0 140 16:53
C4C. Sillinger 000 -1 120 14:01
L10D. Voronkov 101 +1 220 15:21
L11M. Wood 000 0 110 11:25
C19A. Fantilli 000 -1 321 15:31
C21I. Lundestrom 000 0 011 11:53
C23S. Monahan 000 +1 210 16:58
R24M. Olivier 000 0 230 14:18
L27Z. Aston-Reese 000 0 121 10:02
C38B. Jenner 000 -1 131 17:03
R86K. Marchenko 000 +1 802 17:10
C91K. Johnson 000 0 310 14:29
D5D. Mateychuk 011 0 012 14:30
D8Z. Werenski 000 0 512 27:16
D9I. Provorov 000 0 400 24:27
D15D. Fabbro 000 0 113 15:13
D44E. Gudbranson 000 -1 230 16:11
D78D. Severson 011 +1 202 19:57
Totals123 392815

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
73J. Greaves 32300.938 2 24/256/70/058:48
90E. Merzlikins 00 0 0/00/00/000:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
L9F. Forsberg 011 -1 312 19:27
C17T. Jost 000 0 222 11:35
R25J. Kemell 000 0 130 12:22
R36C. Smith 000 0 200 14:21
C40F. Svechkov 000 0 320 14:05
C44B. Martin 000 -1 001 12:44
C47M. McCarron 000 0 311 13:16
L56E. Haula 011 +1 120 14:11
L58M. Bunting 101 +1 301 15:38
R81J. Marchessault 000 +1 120 17:53
C90R. O'Reilly 101 -1 210 19:16
C91S. Stamkos 000 0 310 17:25
D20J. Barron 000 0 021 14:49
D24S. Stastney 000 0 001 14:36
D48N. Perbix 000 +1 104 19:58
D59R. Josi 011 -1 205 22:51
D76B. Skjei 000 +1 431 23:05
D83A. Wilsby 000 -1 120 18:28
Totals235 322219

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
29J. Annunen 00 0 0/00/00/000:00
74J. Saros 39380.974 1 38/390/00/060:00