Oct 9, 2025
7:00 PM (Eastern Time)
NHL
Final
Philadelphia Flyers
1
VS
Florida Panthers
2

Box Score

Team 1st 2nd 3rd Total
Philadelphia Flyers
Philadelphia Flyers
0 1 0 1
Florida Panthers
Florida Panthers
0 1 1 2

Scoring Summary

PerTimeTeamScoreGoal
2nd 05:29 FLA 0–1 Anton Lundell PP · A: Evan Rodrigues (2), Jeff Petry (1)
2nd 17:48 PHI 1–1 Noah Cates · A: Tyson Foerster (1)
3rd 02:19 FLA 1–2 Brad Marchand · A: Luke Kunin (1), A.J. Greer (1)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
R10B. Brink 000 +1 001 15:59
R11T. Konecny 000 0 010 16:32
C14S. Couturier 000 0 111 20:34
C18R. Abols 000 -1 110 08:05
R19G. Hathaway 000 -1 140 09:47
C22C. Dvorak 000 0 100 16:20
L27N. Cates 101 +1 320 16:41
R39M. Michkov 000 0 200 14:54
L44N. Deslauriers 000 -1 120 07:31
C46T. Zegras 000 0 000 15:57
R71T. Foerster 011 +1 200 17:15
R74O. Tippett 000 0 101 14:22
D5E. Zamula 000 0 102 14:52
D6T. Sanheim 000 0 102 27:15
D9J. Drysdale 000 0 011 22:54
D13A. Ginning 000 0 221 17:21
D24N. Seeler 000 0 211 21:21
D47N. Juulsen 000 0 120 14:26
Totals112 201710

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
33S. Ersson 00 0 0/00/00/000:00
80D. Vladar 34320.941 2 24/258/90/058:46

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
C9S. Bennett 000 -1 210 19:26
L10A. Greer 011 +1 110 08:03
R11M. Samoskevich 000 -1 530 15:35
L12J. Gadjovich 000 0 120 08:07
C13S. Reinhart 000 0 320 22:01
C15A. Lundell 101 0 620 17:26
C17E. Rodrigues 011 0 020 15:58
C23C. Verhaeghe 000 0 200 15:58
C27E. Luostarinen 000 0 030 16:26
L63B. Marchand 101 0 600 19:34
C70J. Boqvist 000 0 010 12:26
C71L. Kunin 011 +1 012 08:07
D2J. Petry 011 -1 022 17:06
D3S. Jones 000 +1 210 22:09
D5A. Ekblad 000 0 110 23:20
D7D. Kulikov 000 0 010 07:47
D42G. Forsling 000 +1 320 23:24
D77N. Mikkola 000 -1 221 23:43
Totals246 34275

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
40D. Tarasov 00 0 0/00/00/000:00
72S. Bobrovsky 20190.95 1 18/190/01/159:24