Sep 22, 2026
7:00 PM (Eastern Time)
NHL
Final
Philadelphia Flyers
1
VS
Boston Bruins
5

Box Score

Team 1st 2nd 3rd Total
Philadelphia Flyers
Philadelphia Flyers
1 0 0 1
Boston Bruins
Boston Bruins
1 0 4 5

Scoring Summary

PerTimeTeamScoreGoal
1st 13:31 BOS 0–1 Michael Eyssimont · A: Frederic Brunet (1), Tanner Jeannot (1)
1st 18:06 PHI 1–1 Jacob Gaucher · A: Jett Luchanko (2), Nick Seeler (1)
3rd 05:19 BOS 1–2 Morgan Geekie PP · A: David Pastrnak (1), Hampus Lindholm (1)
3rd 07:43 BOS 1–3 Brian Halonen · A: Frederic Brunet (2), Brendan Gaunce (1)
3rd 14:49 BOS 1–4 Elias Lindholm · A: Nikita Zadorov (1), Pavel Zacha (1)
3rd 18:47 BOS 1–5 Michael Eyssimont · A: Dans Locmelis (1)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
R18D. Klimovich 000 -2 210 15:33
L20A. Bump 000 0 311 14:54
L21Z. Aston-Reese 000 -1 001 12:56
C23J. Studnicka 000 -2 201 15:10
L25N. Foote 000 -2 021 14:35
L27N. Cates 000 0 110 15:36
R54C. Knuble 000 0 200 16:26
R74O. Tippett 000 0 230 14:25
C77J. Luchanko 011 0 101 16:49
C78J. Gaucher 101 -1 112 13:36
C82M. Gard 000 -1 210 12:21
R91C. Grundstrom 000 0 321 15:16
D5D.Jiricek 000 0 114 22:46
D19H. McDonald 000 -1 003 19:40
D24N. Seeler 011 -1 003 21:30
D29T. Murchison 000 -1 030 14:17
D42S. Gill 000 -2 001 19:10
D59O. Bonk 000 -1 103 20:46
Totals123 —211622—

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
35A. Kolosov 18140.778 4 14/170/10/046:29
80D. Vladar 760.857 1 5/61/10/013:31

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
R10J. Peterka 000 0 110 17:19
C11C. Mittelstadt 000 +1 000 15:39
C18P. Zacha 011 0 010 16:34
C23B. Gaunce 011 +1 021 10:58
C28E. Lindholm 101 0 202 16:01
C39M. Geekie 101 0 110 18:32
L48B. Halonen 101 +1 320 11:29
C49I. Ivan 000 +1 110 11:05
C56D. Locmelis 011 +2 200 15:18
C81M. Eyssimont 202 +2 220 12:55
L84T. Jeannot 011 +2 150 15:16
R88D. Pastrnak 011 -1 300 16:54
D17W. Borgen 000 0 233 19:51
D27H. Lindholm 011 0 002 21:25
D38M. Guenette 000 +2 000 14:42
D42F. Brunet 022 +2 101 16:18
D75C. Clifton 000 +1 331 23:15
D91N. Zadorov 011 +1 310 22:29
Totals5914 —252210—

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
1J. Swayman 21200.952 1 18/192/20/060:00
34S. Zajicek 000 0 0/00/00/000:00