Oct 4, 2026
8:00 PM (Eastern Time)
MLB
Final
Atlanta Braves
3
VS
Los Angeles Dodgers
2

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Atlanta Braves
Atlanta Braves
1 0 0 0 1 0 1 0 0 3 6 0
Los Angeles Dodgers
Los Angeles Dodgers
0 0 0 1 0 0 0 0 1 2 6 0
Hits ATL 6 · LAD 6
Errors ATL 0 · LAD 0

Away Batting

Atlanta Braves
BatterABRHRBIBBKLOBAVG
CDrake Baldwin 20 00 30 0 .158
RFRonald Acuña Jr. 51 10 01 6 .167
1BMatt Olson 41 10 12 0 .158
2BOzzie Albies 40 00 11 1 .250
CFMichael Harris II 2B 3B 51 31 00 3 .400
SSMauricio Dubón 30 11 12 2 .211
DHSean Murphy 10 00 11 3 .286
DHRowdy Tellez 10 00 10 1 .000
DHBrewer Hicklen 00 00 00 0 .000
3BAustin Riley 30 00 01 1 .125
LFLane Thomas 20 00 01 1 .000
LFMike Yastrzemski 10 00 01 0 .100
Totals 31 3 6 2 8 10 18 —

Away Pitching

Atlanta Braves
PitcherIPHRERBBKHRP‑SERA
Ray Kerr 2.2 20 01 40 42-24 0.00
Grant Holmes 0.2 21 11 01 17-10 6.75
Dylan Lee (W, 2-0) 0.2 10 01 10 14-7 7.71
Robert Suarez (H, 1) 1.0 00 00 10 15-9 0.00
Didier Fuentes (H, 1) 3.2 11 10 31 47-30 2.70
Raisel Iglesias (S, 2) 0.1 00 00 00 3-2 0.00
Totals 9.0 6 2 2 3 9 2 ——

Home Batting

Los Angeles Dodgers
BatterABRHRBIBBKLOBAVG
SSMookie Betts 20 00 20 0 .200
DHShohei Ohtani 40 10 02 2 .250
CWill Smith 40 00 02 4 .000
1BFreddie Freeman HR 41 21 01 2 .429
LFTeoscar Hernández 40 00 02 3 .250
RFKyle Tucker 40 10 00 1 .375
CFAndy Pages 30 00 11 1 .000
3BMiguel Rojas 2B 10 10 00 0 1.000
3BMax Muncy HR 31 11 01 2 .286
2BTommy Edman 30 00 00 3 .000
PHJosue De Paula 10 00 00 0 .000
Totals 33 2 6 2 3 9 18 —

Home Pitching

Los Angeles Dodgers
PitcherIPHRERBBKHRP‑SERA
Blake Snell 3.2 31 15 50 90-47 2.45
Brock Stewart 0.1 00 00 00 2-2 0.00
Kris Bubic (L, 0-1) 0.2 11 11 00 17-10 13.50
Evan Phillips 0.1 00 00 00 4-3 0.00
Edwin Díaz 1.0 00 00 20 12-8 0.00
Edgardo Henriquez 1.0 21 10 20 21-14 9.00
Roki Sasaki 2.0 00 02 10 36-18 0.00
Totals 9.0 6 3 3 8 10 0 ——

Scoring Plays

InnScore (A-H)Play
T1 1–0 Mauricio Dubón singles on a ground ball to shortstop Mookie Betts. Ronald Acuña Jr. scores. Matt Olson to 3rd. Ozzie Albies to 2nd.
B4 1–1 Freddie Freeman homers (1) on a fly ball to right field.
T5 2–1 Mauricio Dubón walks.
T7 3–1 Michael Harris II doubles (1) on a sharp line drive to right fielder Kyle Tucker. Matt Olson scores.
B9 3–2 Max Muncy homers (2) on a fly ball to right center field.

Game Details

UNIQLO Field at Dodger Stadium

Probable Starting Pitchers

Ray Kerr
Atlanta Braves Away
ERA
1.47
WHIP
0.600
K/9
5.40
BB/9
0.98
IP
18.3
GS
1
Last 3 Starts ERA 1.47 WHIP 0.600
Blake Snell
Los Angeles Dodgers Home
ERA
1.90
WHIP
1.100
K/9
11.60
BB/9
3.38
IP
42.7
GS
9
Last 3 Starts ERA 1.89 WHIP 1.093

Betting Odds

TeamMoneylineRun LineTotal
Atlanta Braves +208 +1.5 (-105) O 8 (-108)
Los Angeles Dodgers -230 -1.5 (-105) U 8 (-104)
Closing line · Oct 4

Weather & Conditions

Temp85°F
Wind 4 mphW
Gusts6 mph
Humidity39%
Precip1%
SkyClear