Oct 7, 2026
6:00 PM (Eastern Time)
MLB
Final
Los Angeles Dodgers
4
VS
Atlanta Braves
1

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Los Angeles Dodgers
Los Angeles Dodgers
0 1 0 0 0 0 2 0 1 4 5 0
Atlanta Braves
Atlanta Braves
1 0 0 0 0 0 0 0 0 1 3 2
Hits LAD 5 · ATL 3
Errors LAD 0 · ATL 2

Away Batting

Los Angeles Dodgers
BatterABRHRBIBBKLOBAVG
SSMookie Betts 40 00 00 3 .214
1BFreddie Freeman 40 00 00 1 .267
CWill Smith 40 00 02 0 .063
DHShohei Ohtani 31 00 11 0 .154
LFTeoscar Hernández 41 10 02 1 .188
2BHyeseong Kim 00 00 00 0 .000
3BMax Muncy HR 41 11 00 1 .250
2BEnrique Hernández 20 00 00 1 .167
PHJosue De Paula 00 00 10 0 .000
LFTommy Edman 11 00 00 0 .000
RFKyle Tucker 30 10 10 0 .333
CFAndy Pages 30 22 00 1 .286
Totals 32 4 5 3 3 5 8 —

Away Pitching

Los Angeles Dodgers
PitcherIPHRERBBKHRP‑SERA
Tyler Glasnow 4.2 11 15 50 78-44 1.93
Alex Vesia 0.2 10 00 00 9-7 0.00
Edgardo Henriquez (W, 1-0) 1.2 10 00 00 15-10 3.38
Tanner Scott (H, 2) 1.0 00 00 20 13-10 6.75
Edwin Díaz (S, 2) 1.0 00 00 10 8-7 0.00
Totals 9.0 3 1 1 5 8 0 ——

Home Batting

Atlanta Braves
BatterABRHRBIBBKLOBAVG
CFMichael Harris II 2B 31 20 11 1 .407
RFRonald Acuña Jr. 30 00 12 3 .125
1BMatt Olson 40 00 01 4 .148
2BOzzie Albies 2B 40 10 00 0 .250
DHDrake Baldwin 40 00 02 1 .111
LFMike Yastrzemski 10 00 10 0 .083
LFLane Thomas 10 00 00 1 .143
PHRowdy Tellez 10 00 01 0 .000
SSMauricio Dubón 30 00 10 2 .192
3BAustin Riley 30 00 11 1 .091
CSean Murphy 30 00 00 1 .200
Totals 30 1 3 0 5 8 14 —

Home Pitching

Atlanta Braves
PitcherIPHRERBBKHRP‑SERA
Tyler Mahle (L, 0-1) 6.1 32 11 40 85-54 1.35
Didier Fuentes 0.1 01 12 00 14-4 3.86
Robert Suarez 0.1 10 00 00 8-4 0.00
Dylan Lee 1.0 00 00 10 16-11 4.15
Raisel Iglesias 1.0 11 10 01 17-10 2.08
Totals 9.0 5 4 3 3 5 1 ——

Scoring Plays

InnScore (A-H)Play
B1 0–1 Ozzie Albies grounds out, second baseman Enrique Hernández to first baseman Freddie Freeman.
T2 1–1 Max Muncy reaches on a fielding error by shortstop Mauricio Dubón. Shohei Ohtani scores.
T7 3–1 Andy Pages singles on a ground ball to center fielder Michael Harris II. Teoscar Hernández scores. Tommy Edman scores. Kyle Tucker to 3rd.
T9 4–1 Max Muncy homers (3) on a fly ball to right field.

Game Details

Truist Park

Probable Starting Pitchers

Tyler Glasnow
Los Angeles Dodgers Away
ERA
3.53
WHIP
0.950
K/9
11.92
BB/9
3.04
IP
74.0
GS
13
Last 3 Starts ERA 3.50 WHIP 0.960
Tyler Mahle
Atlanta Braves Home
ERA
3.99
WHIP
1.230
K/9
8.28
BB/9
2.78
IP
149.0
GS
27
Last 3 Starts ERA 3.90 WHIP 1.233

Betting Odds

TeamMoneylineRun LineTotal
Los Angeles Dodgers -145 -1.5 (+121) O 7.5 (-107)
Atlanta Braves +133 +1.5 (-134) U 7.5 (-105)
Closing line · Oct 7

Weather & Conditions

Temp77°F
Wind 3 mphNNE · in
Gusts4 mph
Humidity53%
SkyClear