Sep 23, 2026
7:10 PM (Eastern Time)
MLB
Final
Cleveland Guardians
0
VS
Boston Red Sox
1

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Cleveland Guardians
Cleveland Guardians
0 0 0 0 0 0 0 0 0 0 5 1
Boston Red Sox
Boston Red Sox
0 0 0 0 0 1 0 0 - 1 12 0
Hits CLE 5 · BOS 12
Errors CLE 1 · BOS 0

Away Batting

Cleveland Guardians
BatterABRHRBIBBKLOBAVG
LFSteven Kwan 40 20 00 1 .282
3BJosé Ramírez 30 00 10 2 .235
DHChase DeLauter 40 00 01 4 .290
RFJo Adell 30 00 11 1 .240
2BTravis Bazzana 20 00 12 2 .245
PHAngel Martínez 10 00 01 0 .258
1BNathaniel Lowe 30 00 01 1 .251
PHAngel Genao 10 00 01 0 .211
CPatrick Bailey 30 10 01 1 .207
CFPetey Halpin 30 10 01 2 .224
SSBrayan Rocchio 30 10 00 2 .250
Totals 30 0 5 0 3 9 16 —

Away Pitching

Cleveland Guardians
PitcherIPHRERBBKHRP‑SERA
Foster Griffin (L, 15-6) 6.0 101 10 70 83-65 3.60
Tim Herrin 1.0 10 00 30 21-15 2.89
Matt Festa 0.2 10 00 00 14-11 3.56
Shawn Armstrong 0.1 00 00 00 1-1 4.86
Totals 8.0 12 1 1 0 10 0 ——

Home Batting

Boston Red Sox
BatterABRHRBIBBKLOBAVG
LFRoman Anthony 40 10 01 1 .235
1BNick Sogard 40 20 01 0 .258
DHJahmai Jones 40 20 02 2 .213
RFWilyer Abreu 40 20 01 4 .253
CAdley Rutschman 40 10 01 5 .240
CFCeddanne Rafaela 10 10 00 0 .284
CFJarren Duran 31 20 01 3 .207
3BCaleb Durbin 40 00 00 3 .252
SSTrevor Story 40 00 02 4 .243
2BAndruw Monasterio 30 11 01 2 .238
PHMickey Gasper 10 00 00 1 .258
2BIsiah Kiner-Falefa 00 00 00 0 .242
Totals 36 1 12 1 0 10 25 —

Home Pitching

Boston Red Sox
PitcherIPHRERBBKHRP‑SERA
Sonny Gray (W, 18-5) 6.0 40 01 30 77-52 2.72
Tyron Guerrero (H, 19) 1.0 00 01 30 22-17 3.10
Garrett Whitlock (H, 26) 1.0 10 01 00 20-14 1.72
Aroldis Chapman (S, 35) 1.0 00 00 30 12-10 1.92
Totals 9.0 5 0 0 3 9 0 ——

Scoring Plays

InnScore (A-H)Play
B6 0–1 Andruw Monasterio singles on a line drive to left fielder Steven Kwan. Jarren Duran scores.

Game Details

Fenway Park

Probable Starting Pitchers

Foster Griffin
Cleveland Guardians Away
ERA
3.67
WHIP
1.194
K/9
8.15
BB/9
2.43
IP
166.7
GS
30
Last 3 Starts ERA 3.53 WHIP —
Sonny Gray
Boston Red Sox Home
ERA
2.82
WHIP
1.160
K/9
8.06
BB/9
2.48
IP
163.0
GS
28
Last 3 Starts ERA 2.76 WHIP —

Betting Odds

TeamMoneylineRun LineTotal
Cleveland Guardians +127 +1.5 (-188) O 6.5 (-113)
Boston Red Sox -137 -1.5 (+168) U 6.5 (+101)
Closing line · Sep 23

Weather & Conditions

Temp56°F
Wind 13 mphNE · in
Gusts25 mph
Humidity71%
SkyPartially cloudy