| DEN | 107 |
| CHA | 104 |
| BKN | 110 |
| HOU | 98 |
| WAS | 105 |
| MIN | 103 |
| SAC | 110 |
| OKC | 144 |
| LAL | 128 |
| NYK | 112 |
| MIA | 105 |
| SAS | 103 |
| PHX | 108 |
| POR | 127 |
| CHI | 119 |
| DET | 127 |
| DAL | 101 |
| CLE | 144 |
| LAC | 108 |
| TOR | 115 |
| BOS | 118 |
| PHI | 110 |
| LA | 4 |
| CAR | 2 |
| TOR | 4 |
| EDM | 3 |
| MIN | 0 |
| OTT | 6 |
| NSH | 0 |
| PIT | 3 |
| NYI | 3 |
| TB | 2 |
| WPG | 5 |
| WSH | 4 |
| DET | 3 |
| CGY | 1 |
| NJ | 3 |
| BUF | 4 |
| PHI | 0 |
| COL | 2 |
| MTL | 2 |
| ANA | 3 |
| CBJ | 3 |
| DAL | 5 |
| NYI | 3 |
| FLA | 6 |
| VGK | 2 |
| NYR | 4 |
There are no College Football games scheduled for February 2, 2025.