Feb 5, 2025
8:00 PM (Eastern Time)
NBA Basketball
Paycom Center, Oklahoma City OK
Final

Box Score

Team 1st 2nd 3rd 4th Total
Phoenix Suns
Phoenix Suns
30 16 30 - 109
Oklahoma City Thunder
Oklahoma City Thunder
24 43 36 - 140

Game Leaders

Points

PHX Bradley Beal
25
PHX
OKC Shai Gilgeous-Alexander
50
OKC

Rebounds

PHX Nick Richards
6
PHX
OKC Jaylin Williams
12
OKC

Assists

PHX Bradley Beal
6
PHX
OKC Shai Gilgeous-Alexander
5
OKC

Team Statistics

Stat Phoenix Suns Oklahoma City Thunder
Points 109 140
Field Goals 33-70 (88.9%) 52-102 (51.0%)
3-Point 14-36 (38.9%) 12-42 (28.6%)
Free Throws 29-33 (87.9%) 24-27 (88.9%)
Rebounds 35 (3 Off, 32 Def) 46 (17 Off, 29 Def)
Assists 24 24
Steals 3 15
Blocks 2 4
Turnovers 22 6
Personal Fouls 17 23

Field Goal %

88.9%
51%
PHX PHX
OKC OKC

3-Point %

38.9%
28.6%
PHX PHX
OKC OKC

Rebounds

35
46
PHX PHX
OKC OKC

Assists

24
24
PHX PHX
OKC OKC

Steals

3
15
PHX PHX
OKC OKC

Blocks

2
4
PHX PHX
OKC OKC

Player Statistics

Phoenix Suns Phoenix Suns
Oklahoma City Thunder Oklahoma City Thunder
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Bradley Beal 29 25 3 6 7-11 1-2 10-10 0 0 1 3 -12
Devin Booker 31 19 2 3 3-9 0-3 13-15 0 0 6 1 -38
Royce O'Neale 29 18 5 1 6-10 6-9 0-0 0 0 0 2 -15
Tyus Jones 29 10 0 3 4-9 2-6 0-0 0 0 2 1 -22
Grayson Allen 30 9 2 3 3-9 3-7 0-0 0 0 2 0 -14
Nick Richards 21 6 6 0 3-3 0-0 0-0 1 0 2 4 -10
Collin Gillespie 8 6 1 2 1-2 0-1 4-5 0 0 0 1 -2
Damion Lee 8 4 2 1 1-5 0-1 2-2 0 0 0 1 -2
Oso Ighodaro 8 4 3 2 2-2 0-0 0-1 0 2 0 0 -2
Bol Bol 8 3 1 1 1-4 1-3 0-0 1 0 0 1 -2
Jalen Bridges 8 3 0 0 1-1 1-1 0-0 0 0 2 0 -2
Ryan Dunn 11 2 5 0 1-4 0-3 0-0 0 0 0 1 -15
Mason Plumlee 18 0 5 2 0-1 0-0 0-0 1 0 3 2 -19
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Shai Gilgeous-Alexander 34 50 8 5 18-29 3-7 11-12 2 1 1 3 +42
Aaron Wiggins 25 17 6 1 6-8 1-2 4-4 1 0 0 2 +26
Jalen Williams 26 13 3 4 6-12 1-3 0-0 2 0 0 0 +17
Isaiah Joe 21 12 3 1 5-8 2-5 0-0 1 0 0 1 +15
Isaiah Hartenstein 26 9 4 4 3-6 0-0 3-4 1 0 1 4 +17
A. Flagler 6 7 0 0 3-4 1-2 0-0 1 0 0 1 -5
Luguentz Dort 26 7 2 1 3-7 1-5 0-0 4 1 0 3 +31
Dillon Jones 7 6 2 2 2-4 0-1 2-3 0 0 1 2 0
Alex Caruso 17 5 1 2 2-6 1-5 0-0 1 1 1 4 +5
Kenrich Williams 16 5 3 1 2-3 1-2 0-0 1 0 0 2 -14
Ousmane Dieng 9 5 0 0 2-4 1-2 0-0 1 0 1 1 +9
Jaylin Williams 22 4 12 3 0-9 0-7 4-4 0 1 0 0 +14
Alex Ducas 6 0 2 0 0-2 0-1 0-0 0 0 0 0 -2
Team Q1Q2Q3Q4 T
Phoenix Suns - - - - 109
Oklahoma City Thunder - - - - 140

Away Box Score

Phoenix Suns
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Royce O'NealeF 29 18 5 1 0 0 0 6-10 6-9 -15
Nick RichardsC 21 6 6 0 1 0 2 3-3 0-0 -10
Grayson AllenG 30 9 2 3 0 0 2 3-9 3-7 -14
Tyus JonesG 29 10 0 3 0 0 2 4-9 2-6 -22
Devin BookerG 31 19 2 3 0 0 6 3-9 0-3 -38
Jalen BridgesF 8 3 0 0 0 0 2 1-1 1-1 -2
Oso IghodaroF 8 4 3 2 0 2 0 2-2 0-0 -2
Ryan DunnF 11 2 5 0 0 0 0 1-4 0-3 -15
Mason PlumleeC 18 0 5 2 1 0 3 0-1 0-0 -19
Bol BolC 8 3 1 1 1 0 0 1-4 1-3 -2
Damion LeeSG 8 4 2 1 0 0 0 1-5 0-1 -2
Bradley BealG 29 25 3 6 0 0 1 7-11 1-2 -12
Collin GillespieG 8 6 1 2 0 0 0 1-2 0-1 -2
Totals 109 35 24 3 2 18 33-70 14-36

Away Box Score

Oklahoma City Thunder
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Isaiah HartensteinC 26 9 4 4 1 0 1 3-6 0-0 +17
Shai Gilgeous-AlexanderG 34 50 8 5 2 1 1 18-29 3-7 +42
Luguentz DortG 26 7 2 1 4 1 0 3-7 1-5 +31
Aaron WigginsG 25 17 6 1 1 0 0 6-8 1-2 +26
Jalen WilliamsG 26 13 3 4 2 0 0 6-12 1-3 +17
Jaylin WilliamsF 22 4 12 3 0 1 0 0-9 0-7 +14
Dillon JonesF 7 6 2 2 0 0 1 2-4 0-1 0
Ousmane DiengF 9 5 0 0 1 0 1 2-4 1-2 +9
Alex CarusoG 17 5 1 2 1 1 1 2-6 1-5 +5
Kenrich WilliamsG 16 5 3 1 1 0 0 2-3 1-2 -14
Isaiah JoeG 21 12 3 1 1 0 0 5-8 2-5 +15
Adam FlaglerG 6 7 0 0 1 0 0 3-4 1-2 -5
Alex DucasG 6 0 2 0 0 0 0 0-2 0-1 -2
Totals 140 46 24 15 4 5 52-102 12-42

Recent Scoring

QClkScorePlay
Q4 6:30 91–122 Collin Gillespie makes free throw 2 of 2
Q4 6:21 91–124 Aaron Wiggins makes driving layup
Q4 5:41 91–126 Dillon Jones makes driving layup (Jaylin Williams assists)
Q4 5:41 91–127 Dillon Jones makes free throw 1 of 1
Q4 4:43 91–129 Adam Flagler makes 14-foot pullup jump shot (Kenrich Williams assists)
Q4 4:24 93–129 Oso Ighodaro makes alley oop layup (Collin Gillespie assists)
Q4 3:59 96–129 Bol Bol makes 26-foot three pointer (Damion Lee assists)
Q4 3:47 96–130 Dillon Jones makes free throw 1 of 2
Q4 3:38 98–130 Damion Lee makes 11-foot driving floating jump shot (Oso Ighodaro assists)
Q4 3:07 99–130 Collin Gillespie makes free throw 2 of 2
Q4 2:51 99–133 Adam Flagler makes 25-foot three point jumper (Jaylin Williams assists)
Q4 1:56 99–135 Dillon Jones makes two point shot
Q4 1:44 100–135 Damion Lee makes free throw 1 of 2
Q4 1:44 101–135 Damion Lee makes free throw 2 of 2
Q4 1:34 101–138 Kenrich Williams makes 25-foot three point step back jumpshot (Dillon Jones assists)
Q4 1:12 103–138 Collin Gillespie makes alley oop layup (Bol Bol assists)
Q4 1:12 104–138 Collin Gillespie makes free throw 1 of 1
Q4 54.1 106–138 Oso Ighodaro makes two point shot (Collin Gillespie assists)
Q4 34.2 106–140 Adam Flagler makes 13-foot pullup jump shot (Dillon Jones assists)
Q4 24.1 109–140 Jalen Bridges makes 23-foot three point jumper (Oso Ighodaro assists)