Feb 5, 2025
8:00 PM (Eastern Time)
NBA Basketball
Target Center, Minneapolis MN
Final

Box Score

Team 1st 2nd 3rd 4th Total
Chicago Bulls
Chicago Bulls
30 30 18 - 108
Minnesota Timberwolves
Minnesota Timberwolves
23 32 33 - 127

Game Leaders

Points

CHI Coby White
20
CHI
MIN Anthony Edwards
49
MIN

Rebounds

CHI Nikola Vucevic
11
CHI
MIN Rudy Gobert
15
MIN

Assists

CHI Jevon Carter
6
CHI
MIN Mike Conley
9
MIN

Team Statistics

Stat Chicago Bulls Minnesota Timberwolves
Points 108 127
Field Goals 40-83 (82.1%) 42-98 (42.9%)
3-Point 12-36 (33.3%) 20-47 (42.6%)
Free Throws 16-22 (72.7%) 23-28 (82.1%)
Rebounds 34 (6 Off, 28 Def) 59 (23 Off, 36 Def)
Assists 25 27
Steals 9 6
Blocks 5 8
Turnovers 11 11
Personal Fouls 22 15

Field Goal %

82.1%
42.9%
CHI CHI
MIN MIN

3-Point %

33.3%
42.6%
CHI CHI
MIN MIN

Rebounds

34
59
CHI CHI
MIN MIN

Assists

25
27
CHI CHI
MIN MIN

Steals

9
6
CHI CHI
MIN MIN

Blocks

5
8
CHI CHI
MIN MIN

Player Statistics

Chicago Bulls Chicago Bulls
Minnesota Timberwolves Minnesota Timberwolves
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Coby White 32 20 0 4 5-11 4-6 6-6 0 0 1 4 -15
Josh Giddey 32 19 4 4 7-14 3-5 2-2 1 0 4 3 -23
Matas Buzelis 29 14 5 1 4-10 0-4 6-9 2 3 0 3 -20
Jalen Smith 15 14 5 1 6-8 2-4 0-0 0 0 0 1 -1
Ayo Dosunmu 36 11 0 4 5-10 1-5 0-0 2 0 2 3 -8
Nikola Vucevic 31 10 11 4 5-11 0-4 0-0 1 0 0 5 -14
Jevon Carter 23 10 2 6 4-7 2-4 0-0 1 0 1 1 +4
Patrick Williams 25 8 3 1 3-10 0-4 2-5 2 1 1 1 -14
Julian Phillips 17 2 4 0 1-2 0-0 0-0 0 1 0 1 -4
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Anthony Edwards 37 49 9 3 13-28 6-14 17-18 1 1 5 2 +17
Naz Reid 36 22 10 6 8-19 4-10 2-2 1 2 1 3 +16
Nickeil Alexander-Walker 26 12 5 3 4-10 4-9 0-0 0 0 1 1 +5
Jaden McDaniels 37 12 8 2 5-10 2-3 0-0 0 1 1 2 +15
Rudy Gobert 31 10 15 1 4-7 0-0 2-6 3 3 1 1 +17
Mike Conley 26 8 5 9 2-10 2-7 2-2 0 0 0 0 +21
Jaylen Clark 22 5 1 0 2-2 1-1 0-0 0 1 1 3 +7
Luka Garza 7 4 1 0 2-4 0-1 0-0 0 0 1 1 -7
Rob Dillingham 16 3 3 3 1-6 1-2 0-0 1 0 0 2 -2
Leonard Miller 1 2 1 0 1-1 0-0 0-0 0 0 0 0 +2
Josh Minott 1 0 1 0 0-0 0-0 0-0 0 0 0 0 +2
Terrence Jr. Shannon 1 0 0 0 0-1 0-0 0-0 0 0 0 0 +2
Team Q1Q2Q3Q4 T
Chicago Bulls - - - - 108
Minnesota Timberwolves - - - - 127

Away Box Score

Chicago Bulls
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Matas BuzelisF 29 14 5 1 2 3 0 4-10 0-4 -20
Nikola VucevicC 31 10 11 4 1 0 0 5-11 0-4 -14
Coby WhiteG 32 20 0 4 0 0 1 5-11 4-6 -15
Ayo DosunmuG 36 11 0 4 2 0 2 5-10 1-5 -8
Josh GiddeyG 32 19 4 4 1 0 4 7-14 3-5 -23
Jalen SmithF 15 14 5 1 0 0 0 6-8 2-4 -1
Patrick WilliamsF 25 8 3 1 2 1 1 3-10 0-4 -14
Julian PhillipsF 17 2 4 0 0 1 0 1-2 0-0 -4
Jevon CarterG 23 10 2 6 1 0 1 4-7 2-4 +4
Totals 108 34 25 9 5 9 40-83 12-36

Away Box Score

Minnesota Timberwolves
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Jaden McDanielsF 37 12 8 2 0 1 1 5-10 2-3 +15
Rudy GobertC 31 10 15 1 3 3 1 4-7 0-0 +17
Naz ReidC 36 22 10 6 1 2 1 8-19 4-10 +16
Mike ConleyG 26 8 5 9 0 0 0 2-10 2-7 +21
Anthony EdwardsG 37 49 9 3 1 1 5 13-28 6-14 +17
Josh MinottF 1 0 1 0 0 0 0 0-0 0-0 +2
Leonard MillerF 1 2 1 0 0 0 0 1-1 0-0 +2
Luka GarzaC 7 4 1 0 0 0 1 2-4 0-1 -7
Nickeil Alexander-WalkerG 26 12 5 3 0 0 1 4-10 4-9 +5
Jaylen ClarkG 22 5 1 0 0 1 1 2-2 1-1 +7
Terrence Shannon Jr.G 1 0 0 0 0 0 0 0-1 0-0 +2
Rob DillinghamG 16 3 3 3 1 0 0 1-6 1-2 -2
Totals 127 59 27 6 8 11 42-98 20-47

Recent Scoring

QClkScorePlay
Q4 6:49 99–107 Mike Conley makes free throw 1 of 2
Q4 6:49 99–108 Mike Conley makes free throw 2 of 2
Q4 6:29 99–110 Anthony Edwards makes driving layup
Q4 6:29 99–111 Anthony Edwards makes free throw 1 of 1
Q4 6:00 99–112 Anthony Edwards makes free throw 1 of 2
Q4 6:00 99–113 Anthony Edwards makes free throw 2 of 2
Q4 5:22 99–115 Rudy Gobert makes dunk
Q4 4:53 102–115 Josh Giddey makes 26-foot three point jumper (Matas Buzelis assists)
Q4 4:36 102–116 Anthony Edwards makes free throw 1 of 2
Q4 4:36 102–117 Anthony Edwards makes free throw 2 of 2
Q4 3:51 102–119 Rudy Gobert makes 1-foot dunk
Q4 3:43 104–119 Nikola Vucevic makes 15-foot pullup jump shot (Josh Giddey assists)
Q4 3:24 104–120 Anthony Edwards makes free throw 1 of 2
Q4 3:24 104–121 Anthony Edwards makes free throw 2 of 2
Q4 2:48 106–121 Josh Giddey makes 8-foot two point shot
Q4 2:21 106–122 Anthony Edwards makes free throw 2 of 2
Q4 1:50 106–125 Nickeil Alexander-Walker makes 22-foot three point jumper (Naz Reid assists)
Q4 1:15 107–125 Matas Buzelis makes free throw 1 of 2
Q4 1:15 108–125 Matas Buzelis makes free throw 2 of 2
Q4 24.1 108–127 Leonard Miller makes layup (Rob Dillingham assists)