Jan 29, 2025
10:00 PM (Eastern Time)
NBA Basketball
Chase Center, San Francisco CA
Final

Box Score

Team 1st 2nd 3rd 4th Total
Oklahoma City Thunder
Oklahoma City Thunder
24 26 25 - 109
Golden State Warriors
Golden State Warriors
28 36 32 - 116

Game Leaders

Points

OKC Shai Gilgeous-Alexander
52
OKC
GSW Andrew Wiggins
27
GSW

Rebounds

OKC Isaiah Hartenstein
18
OKC
GSW Gary Payton II
9
GSW

Assists

OKC Isaiah Hartenstein
6
OKC
GSW Dennis Schroder
7
GSW

Team Statistics

Stat Oklahoma City Thunder Golden State Warriors
Points 109 116
Field Goals 40-99 (82.1%) 40-81 (49.4%)
3-Point 9-39 (23.1%) 13-38 (34.2%)
Free Throws 20-25 (80.0%) 23-28 (82.1%)
Rebounds 50 (17 Off, 33 Def) 42 (7 Off, 35 Def)
Assists 21 30
Steals 8 6
Blocks 3 7
Turnovers 14 15
Personal Fouls 21 24

Field Goal %

82.1%
49.4%
OKC OKC
GSW GSW

3-Point %

23.1%
34.2%
OKC OKC
GSW GSW

Rebounds

50
42
OKC OKC
GSW GSW

Assists

21
30
OKC OKC
GSW GSW

Steals

8
6
OKC OKC
GSW GSW

Blocks

3
7
OKC OKC
GSW GSW

Player Statistics

Oklahoma City Thunder Oklahoma City Thunder
Golden State Warriors Golden State Warriors
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Shai Gilgeous-Alexander 39 52 3 4 16-29 2-6 18-21 1 0 3 4 +1
Jalen Williams 34 26 7 2 12-26 2-6 0-2 2 1 1 4 -18
Isaiah Joe 29 17 2 1 6-11 5-10 0-0 0 0 1 1 +2
Luguentz Dort 36 4 6 2 2-8 0-4 0-0 1 0 1 4 -9
Isaiah Hartenstein 31 4 18 6 2-10 0-1 0-0 0 1 1 2 -8
Aaron Wiggins 14 2 2 1 1-5 0-4 0-0 0 0 0 1 +7
Jaylin Williams 14 2 6 2 0-4 0-4 2-2 0 0 0 1 +2
Cason Wallace 26 2 3 2 1-5 0-3 0-0 3 1 2 2 -8
Kenrich Williams 9 0 1 0 0-1 0-1 0-0 1 0 1 2 +6
Ousmane Dieng 7 0 2 1 0-0 0-0 0-0 0 0 1 0 -8
Alex Caruso 0 0 0 0 0-0 0-0 0-0 0 0 0 0 -2
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Andrew Wiggins 38 27 4 2 10-17 5-8 2-3 1 1 2 1 +14
Stephen Curry 33 21 1 4 6-15 5-10 4-4 1 0 0 2 -2
Kevon Looney 25 18 3 2 5-7 0-1 8-9 0 4 0 3 +14
Gary Payton II 25 15 9 3 5-7 0-0 5-5 1 0 4 4 +12
Brandin Podziemski 18 11 4 3 4-6 1-3 2-2 0 0 0 1 +1
Dennis Schroder 26 9 4 7 4-8 1-4 0-2 1 0 2 3 +3
Buddy Hield 15 5 5 4 2-6 1-4 0-0 1 0 1 0 +7
Moses Moody 17 5 2 0 2-8 0-6 1-2 1 0 1 0 +5
Gui Santos 19 3 7 2 1-3 0-2 1-1 0 0 2 4 -12
Kyle Anderson 15 2 3 3 1-4 0-0 0-0 0 2 1 3 +4
Q. Post 8 0 0 0 0-0 0-0 0-0 0 0 2 3 -11
Team Q1Q2Q3Q4 T
Oklahoma City Thunder - - - - 109
Golden State Warriors - - - - 116

Away Box Score

Oklahoma City Thunder
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Isaiah HartensteinC 31 4 18 6 0 1 1 2-10 0-1 -8
Shai Gilgeous-AlexanderG 39 52 3 4 1 0 3 16-29 2-6 +1
Luguentz DortG 36 4 6 2 1 0 1 2-8 0-4 -9
Jalen WilliamsG 34 26 7 2 2 1 1 12-26 2-6 -18
Cason WallaceG 26 2 3 2 3 1 2 1-5 0-3 -8
Jaylin WilliamsF 14 2 6 2 0 0 0 0-4 0-4 +2
Ousmane DiengF 7 0 2 1 0 0 1 0-0 0-0 -8
Alex CarusoG 0 0 0 0 0 0 0 0-0 0-0 -2
Kenrich WilliamsG 9 0 1 0 1 0 1 0-1 0-1 +6
Isaiah JoeG 29 17 2 1 0 0 1 6-11 5-10 +2
Aaron WigginsG 14 2 2 1 0 0 0 1-5 0-4 +7
Totals 109 50 21 8 3 11 40-99 9-39

Away Box Score

Golden State Warriors
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Andrew WigginsF 38 27 4 2 1 1 2 10-17 5-8 +14
Quinten PostC 8 0 0 0 0 0 2 0-0 0-0 -11
Stephen CurryG 33 21 1 4 1 0 0 6-15 5-10 -2
Buddy HieldG 15 5 5 4 1 0 1 2-6 1-4 +7
Gary Payton IIG 25 15 9 3 1 0 4 5-7 0-0 +12
Kyle AndersonF 15 2 3 3 0 2 1 1-4 0-0 +4
Kevon LooneyF 25 18 3 2 0 4 0 5-7 0-1 +14
Gui SantosF 19 3 7 2 0 0 2 1-3 0-2 -12
Dennis SchroderG 26 9 4 7 1 0 2 4-8 1-4 +3
Moses MoodyG 17 5 2 0 1 0 1 2-8 0-6 +5
Brandin PodziemskiG 18 11 4 3 0 0 0 4-6 1-3 +1
Totals 116 42 30 6 7 15 40-81 13-38

Recent Scoring

QClkScorePlay
Q4 6:44 93–96 Brandin Podziemski makes two point shot (Gary Payton II assists)
Q4 5:59 93–98 Dennis Schroder makes 17-foot pullup jump shot
Q4 5:42 95–98 Shai Gilgeous-Alexander makes 19-foot step back jumpshot
Q4 5:23 95–100 Andrew Wiggins makes 7-foot driving floating jump shot
Q4 5:09 97–100 Shai Gilgeous-Alexander makes 8-foot driving floating jump shot
Q4 4:41 97–102 Brandin Podziemski makes 19-foot step back jumpshot
Q4 4:29 98–102 Shai Gilgeous-Alexander makes free throw 2 of 2
Q4 4:04 98–104 Kyle Anderson makes 16-foot two point shot
Q4 3:27 98–105 Kevon Looney makes free throw 1 of 2
Q4 3:27 98–106 Kevon Looney makes free throw 2 of 2
Q4 2:41 101–106 Jalen Williams makes 26-foot three point jumper (Luguentz Dort assists)
Q4 2:06 103–106 Jalen Williams makes driving layup
Q4 1:52 103–109 Stephen Curry makes 33-foot three pointer (Dennis Schroder assists)
Q4 1:46 105–109 Jalen Williams makes 18-foot pullup jump shot
Q4 1:23 105–112 Andrew Wiggins makes 23-foot three point jumper (Stephen Curry assists)
Q4 1:03 105–114 Gary Payton II makes 2-foot dunk (Dennis Schroder assists)
Q4 45.1 107–114 Shai Gilgeous-Alexander makes driving layup
Q4 37.2 107–115 Gary Payton II makes free throw 1 of 2
Q4 37.2 107–116 Gary Payton II makes free throw 2 of 2
Q4 32.1 109–116 Shai Gilgeous-Alexander makes driving layup