Jan 29, 2025
7:30 PM (Eastern Time)
NBA Basketball
TD Garden, Boston MA
Final

Box Score

Team 1st 2nd 3rd 4th Total
Chicago Bulls
Chicago Bulls
28 25 24 - 100
Boston Celtics
Boston Celtics
41 29 26 - 122

Game Leaders

Points

CHI Coby White
16
CHI
BOS Kristaps Porzingis
34
BOS

Rebounds

CHI Jalen Smith
11
CHI
BOS Kristaps Porzingis
11
BOS

Assists

CHI Josh Giddey
6
CHI
BOS Payton Pritchard
7
BOS

Team Statistics

Stat Chicago Bulls Boston Celtics
Points 100 122
Field Goals 37-92 (81.5%) 41-87 (47.1%)
3-Point 15-49 (30.6%) 18-44 (40.9%)
Free Throws 11-12 (91.7%) 22-27 (81.5%)
Rebounds 47 (10 Off, 37 Def) 45 (6 Off, 39 Def)
Assists 28 32
Steals 3 9
Blocks 7 3
Turnovers 15 9
Personal Fouls 19 13

Field Goal %

81.5%
47.1%
CHI CHI
BOS BOS

3-Point %

30.6%
40.9%
CHI CHI
BOS BOS

Rebounds

47
45
CHI CHI
BOS BOS

Assists

28
32
CHI CHI
BOS BOS

Steals

3
9
CHI CHI
BOS BOS

Blocks

7
3
CHI CHI
BOS BOS

Player Statistics

Chicago Bulls Chicago Bulls
Boston Celtics Boston Celtics
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Coby White 31 16 2 3 6-15 2-7 2-2 0 0 4 1 -15
Patrick Williams 30 16 7 4 6-11 3-7 1-1 0 1 2 1 -4
Ayo Dosunmu 32 12 4 4 5-13 2-5 0-0 1 0 1 2 -23
Matas Buzelis 22 12 4 0 4-6 2-4 2-2 0 1 0 5 -10
Josh Giddey 26 10 4 6 4-8 1-4 1-2 1 0 1 2 -15
Jalen Smith 23 9 11 1 3-10 1-5 2-2 0 3 1 0 -9
Lonzo Ball 23 9 3 4 2-8 2-6 3-3 1 0 3 1 -8
Nikola Vucevic 25 6 11 2 3-9 0-3 0-0 0 2 2 3 -13
Julian Phillips 11 5 0 0 2-5 1-4 0-0 0 0 0 1 +2
Jevon Carter 4 3 0 1 1-3 1-3 0-0 0 0 0 0 -4
Dalen Terry 13 2 1 3 1-4 0-1 0-0 0 0 0 3 -9
Talen Horton-Tucker 2 0 0 0 0-0 0-0 0-0 0 0 0 0 -2
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Kristaps Porzingis 33 34 11 3 10-18 8-14 6-6 3 0 1 2 +22
Jaylen Brown 36 28 6 6 10-18 1-5 7-11 1 0 0 3 +23
Derrick White 40 22 1 5 7-14 4-10 4-4 0 1 0 1 +19
Jayson Tatum 32 16 8 5 5-15 2-6 4-4 0 0 3 1 +14
Payton Pritchard 34 10 2 7 4-6 2-3 0-0 2 1 1 1 +13
Jrue Holiday 23 6 7 3 3-9 0-4 0-0 1 0 2 1 +15
Jaden Springer 20 4 5 2 1-3 1-2 1-2 2 1 1 1 0
Luke Kornet 15 2 2 0 1-3 0-0 0-0 0 0 0 2 -1
Drew Peterson 5 0 2 0 0-1 0-0 0-0 0 0 0 1 +3
Jordan Walsh 2 0 1 0 0-0 0-0 0-0 0 0 0 0 +1
Neemias Queta 2 0 0 1 0-0 0-0 0-0 0 0 0 0 +1
Team Q1Q2Q3Q4 T
Chicago Bulls - - - - 100
Boston Celtics - - - - 122

Away Box Score

Chicago Bulls
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Nikola VucevicC 25 6 11 2 0 2 2 3-9 0-3 -13
Lonzo BallG 23 9 3 4 1 0 3 2-8 2-6 -8
Coby WhiteG 31 16 2 3 0 0 4 6-15 2-7 -15
Ayo DosunmuG 32 12 4 4 1 0 1 5-13 2-5 -23
Josh GiddeyG 26 10 4 6 1 0 1 4-8 1-4 -15
Jalen SmithF 23 9 11 1 0 3 1 3-10 1-5 -9
Patrick WilliamsF 30 16 7 4 0 1 2 6-11 3-7 -4
Dalen TerryF 13 2 1 3 0 0 0 1-4 0-1 -9
Matas BuzelisF 22 12 4 0 0 1 0 4-6 2-4 -10
Julian PhillipsF 11 5 0 0 0 0 0 2-5 1-4 +2
Talen Horton-TuckerSF 2 0 0 0 0 0 0 0-0 0-0 -2
Jevon CarterG 4 3 0 1 0 0 0 1-3 1-3 -4
Totals 100 47 28 3 7 14 37-92 15-49

Away Box Score

Boston Celtics
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Jayson TatumF 32 16 8 5 0 0 3 5-15 2-6 +14
Kristaps PorzingisC 33 34 11 3 3 0 1 10-18 8-14 +22
Jrue HolidayG 23 6 7 3 1 0 2 3-9 0-4 +15
Derrick WhiteG 40 22 1 5 0 1 0 7-14 4-10 +19
Jaylen BrownG 36 28 6 6 1 0 0 10-18 1-5 +23
Drew PetersonF 5 0 2 0 0 0 0 0-1 0-0 +3
Luke KornetC 15 2 2 0 0 0 0 1-3 0-0 -1
Neemias QuetaC 2 0 0 1 0 0 0 0-0 0-0 +1
Payton PritchardG 34 10 2 7 2 1 1 4-6 2-3 +13
Jaden SpringerG 20 4 5 2 2 1 1 1-3 1-2 0
Jordan WalshG 2 0 1 0 0 0 0 0-0 0-0 +1
Totals 122 45 32 9 3 8 41-87 18-44

Recent Scoring

QClkScorePlay
Q4 8:01 85–103 Coby White makes driving layup
Q4 7:40 86–103 Jalen Smith makes free throw 1 of 2
Q4 7:40 87–103 Jalen Smith makes free throw 2 of 2
Q4 6:47 87–104 Jaylen Brown makes free throw 2 of 2
Q4 6:21 87–106 Jaylen Brown makes driving layup
Q4 6:13 90–106 Patrick Williams makes 23-foot three point jumper (Ayo Dosunmu assists)
Q4 5:33 90–107 Jayson Tatum makes free throw 1 of 2
Q4 5:33 90–108 Jayson Tatum makes free throw 2 of 2
Q4 4:56 90–109 Kristaps Porzingis makes free throw 1 of 2
Q4 4:56 90–110 Kristaps Porzingis makes free throw 2 of 2
Q4 4:45 93–110 Julian Phillips makes 26-foot three point jumper (Ayo Dosunmu assists)
Q4 4:23 93–112 Jaylen Brown makes driving layup
Q4 4:15 94–112 Matas Buzelis makes free throw 1 of 2
Q4 4:15 95–112 Matas Buzelis makes free throw 2 of 2
Q4 4:02 95–113 Jaylen Brown makes free throw 1 of 2
Q4 3:27 95–116 Derrick White makes 27-foot three point jumper (Kristaps Porzingis assists)
Q4 2:51 98–116 Jevon Carter makes 26-foot three pointer (Ayo Dosunmu assists)
Q4 2:24 98–119 Kristaps Porzingis makes 32-foot three point jumper (Jayson Tatum assists)
Q4 49.1 98–122 Payton Pritchard makes 27-foot three point jumper (Neemias Queta assists)
Q4 33.0 100–122 Julian Phillips makes 12-foot two point shot (Jevon Carter assists)