Mar 23, 2026
10:30 PM (Eastern Time)
NBA Basketball
Intuit Dome, Inglewood CA
Final

Box Score

Team 1st 2nd 3rd 4th Total
Milwaukee Bucks
Milwaukee Bucks
24 23 20 29 96
LA Clippers
LA Clippers
28 43 37 21 129

Game Leaders

Points

MIL Gary Trent Jr.
20
MIL
LAC Kawhi Leonard
28
LAC

Rebounds

MIL Pete Nance
6
MIL
LAC Kawhi Leonard
5
LAC

Assists

MIL Ryan Rollins
7
MIL
LAC Darius Garland
6
LAC

Team Statistics

Stat Milwaukee Bucks LA Clippers
Points 96 129
Field Goals 37-84 (44%) 47-81 (58%)
3-Point 16-41 (39%) 17-38 (45%)
Free Throws 6-9 (67%) 18-18 (100%)
Rebounds 38 (11 Off, 27 Def) 34 (4 Off, 30 Def)
Assists 29 30
Steals 6 13
Blocks 2 6
Turnovers 23 12
Personal Fouls 17 18

Field Goal %

44%
58%
MIL MIL
LAC LAC

3-Point %

39%
45%
MIL MIL
LAC LAC

Rebounds

38
34
MIL MIL
LAC LAC

Assists

29
30
MIL MIL
LAC LAC

Steals

6
13
MIL MIL
LAC LAC

Blocks

2
6
MIL MIL
LAC LAC

Player Statistics

Milwaukee Bucks Milwaukee Bucks
LA Clippers LA Clippers
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Gary Trent Jr. 31 20 1 1 7-13 6-10 0-0 0 0 1 1 -12
A.J. Green 21 15 1 2 4-5 4-5 3-4 0 0 2 0 +4
Ryan Rollins 27 13 4 7 6-16 1-5 0-0 2 0 5 0 -37
Pete Nance 31 11 6 2 5-12 1-4 0-0 0 1 0 2 -14
Bobby Portis 20 11 6 1 5-12 0-2 1-2 1 0 0 1 -24
Myles Turner 20 7 0 0 2-7 1-5 2-3 1 1 2 3 -22
Ousmane Dieng 27 7 5 7 3-8 1-4 0-0 0 0 4 1 -37
Taurean Prince 20 5 6 0 2-7 1-5 0-0 0 0 2 3 -22
Jericho Sims 19 4 3 1 2-2 0-0 0-0 1 0 3 2 -22
Andre Jr. Jackson 16 3 4 6 1-1 1-1 0-0 1 0 2 2 +11
Thanasis Antetokounmpo 8 0 2 2 0-1 0-0 0-0 0 0 1 2 +10
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Kawhi Leonard 25 28 5 3 8-18 3-10 9-9 3 1 2 1 +32
K. Sanders 26 19 3 4 8-10 3-5 0-0 1 1 2 4 +5
Brook Lopez 22 19 3 3 7-9 5-6 0-0 1 2 1 4 +28
Darius Garland 18 15 2 6 5-7 3-4 2-2 1 0 3 1 +25
Jordan Miller 21 10 4 4 4-7 0-0 2-2 0 0 2 1 +18
Cam Christie 16 8 1 1 3-4 0-1 2-2 2 0 0 0 -9
Kris Dunn 21 7 1 3 2-3 1-2 2-2 2 0 0 1 +27
Derrick Jones Jr. 23 7 5 1 3-5 0-2 1-1 0 1 0 1 +28
Isaiah Jackson 17 6 4 1 3-3 0-0 0-0 1 1 1 2 +17
Nicolas Batum 21 3 4 0 1-4 1-4 0-0 2 0 1 1 +28
TyTy Washington Jr. 13 2 1 3 1-4 0-1 0-0 0 0 0 0 -12
Bogdan Bogdanovic 8 0 1 1 0-3 0-1 0-0 0 0 0 0 -10
Team Q1Q2Q3Q4 T
Milwaukee Bucks - - - - 96
LA Clippers - - - - 129

Away Box Score

Milwaukee Bucks
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Taurean PrinceF 20 5 6 0 0 0 2 2-7 1-5 -22
Ousmane DiengF 27 7 5 7 0 0 4 3-8 1-4 -37
Myles TurnerC 20 7 0 0 1 1 2 2-7 1-5 -22
Jericho SimsC 19 4 3 1 1 0 3 2-2 0-0 -22
Ryan RollinsG 27 13 4 7 2 0 5 6-16 1-5 -37
Bobby PortisF 20 11 6 1 1 0 0 5-12 0-2 -24
Thanasis AntetokounmpoF 8 0 2 2 0 0 1 0-1 0-0 +10
Pete NanceF 31 11 6 2 0 1 0 5-12 1-4 -14
Gary Trent Jr.G 31 20 1 1 0 0 1 7-13 6-10 -12
AJ GreenG 21 15 1 2 0 0 2 4-5 4-5 +4
Andre Jackson Jr.G 16 3 4 6 1 0 2 1-1 1-1 +11
Totals 96 38 29 6 2 22 37-84 16-41

Away Box Score

LA Clippers
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Nicolas BatumF 21 3 4 0 2 0 1 1-4 1-4 +28
Kawhi LeonardF 25 28 5 3 3 1 2 8-18 3-10 +32
Derrick Jones Jr.F 23 7 5 1 0 1 0 3-5 0-2 +28
Brook LopezC 22 19 3 3 1 2 1 7-9 5-6 +28
Darius GarlandG 18 15 2 6 1 0 3 5-7 3-4 +25
Isaiah JacksonF 17 6 4 1 1 1 1 3-3 0-0 +17
Kris DunnG 21 7 1 3 2 0 0 2-3 1-2 +27
Bogdan BogdanovicG 8 0 1 1 0 0 0 0-3 0-1 -10
Jordan MillerG 21 10 4 4 0 0 2 4-7 0-0 +18
TyTy Washington Jr.G 13 2 1 3 0 0 0 1-4 0-1 -12
Kobe SandersG 26 19 3 4 1 1 2 8-10 3-5 +5
Sean PedullaG 9 5 0 0 0 0 0 2-4 1-2 -12
Cam ChristieG 16 8 1 1 2 0 0 3-4 0-1 -9
Totals 129 34 30 13 6 12 47-81 17-38

Recent Scoring

QClkScorePlay
Q4 11:12 70–112 Jordan Miller makes driving layup (TyTy Washington Jr. assists)
Q4 10:04 70–114 Cam Christie makes 11-foot pullup jump shot (TyTy Washington Jr. assists)
Q4 9:52 73–114 Gary Trent Jr. makes 24-foot three point jumper (Andre Jackson Jr. assists)
Q4 9:16 73–116 Kobe Sanders makes running layup (Cam Christie assists)
Q4 8:50 73–118 Isaiah Jackson makes 1-foot dunk (Kobe Sanders assists)
Q4 8:43 75–118 Ousmane Dieng makes 1-foot driving dunk (Andre Jackson Jr. assists)
Q4 8:29 75–120 Jordan Miller makes 2-foot layup (Kobe Sanders assists)
Q4 7:39 77–120 Pete Nance makes tip shot
Q4 6:57 79–120 Gary Trent Jr. makes 19-foot pullup jump shot (Andre Jackson Jr. assists)
Q4 5:01 79–123 Sean Pedulla makes 24-foot three point step back jumpshot (Kobe Sanders assists)
Q4 4:35 82–123 Gary Trent Jr. makes 27-foot three pointer (AJ Green assists)
Q4 4:15 82–125 Kobe Sanders makes 14-foot jumper (Bogdan Bogdanovic assists)
Q4 3:54 83–125 AJ Green makes free throw 1 of 3
Q4 3:54 84–125 AJ Green makes free throw 2 of 3
Q4 3:22 87–125 Gary Trent Jr. makes 22-foot three point jumper
Q4 2:22 87–127 Sean Pedulla makes 4-foot two point shot
Q4 2:04 90–127 AJ Green makes 26-foot three point jumper (Thanasis Antetokounmpo assists)
Q4 1:37 93–127 Andre Jackson Jr. makes 28-foot three pointer (Pete Nance assists)
Q4 1:01 93–129 Cam Christie makes 4-foot reverse layup (TyTy Washington Jr. assists)
Q4 46.5 96–129 Gary Trent Jr. makes 23-foot three point jumper (Thanasis Antetokounmpo assists)