Mar 23, 2026
9:30 PM (Eastern Time)
NBA Basketball
American Airlines Center, Dallas TX
Final

Box Score

Team 1st 2nd 3rd 4th OT Total
Golden State Warriors
Golden State Warriors
34 29 35 28 11 137
Dallas Mavericks
Dallas Mavericks
31 42 25 28 5 131

Game Leaders

Points

GSW Moses Moody
23
GSW
DAL C. Flagg
32
DAL

Rebounds

GSW Brandin Podziemski
10
GSW
DAL Daniel Gafford
7
DAL

Assists

GSW Brandin Podziemski
6
GSW
DAL C. Flagg
9
DAL

Team Statistics

Stat Golden State Warriors Dallas Mavericks
Points 137 131
Field Goals 51-101 (50%) 51-87 (59%)
3-Point 17-47 (36%) 16-36 (44%)
Free Throws 18-24 (75%) 13-20 (65%)
Rebounds 49 (17 Off, 32 Def) 26 (5 Off, 21 Def)
Assists 39 37
Steals 16 13
Blocks 4 3
Turnovers 24 23
Personal Fouls 25 23

Field Goal %

50%
59%
GSW GSW
DAL DAL

3-Point %

36%
44%
GSW GSW
DAL DAL

Rebounds

49
26
GSW GSW
DAL DAL

Assists

39
37
GSW GSW
DAL DAL

Steals

16
13
GSW GSW
DAL DAL

Blocks

4
3
GSW GSW
DAL DAL

Player Statistics

Golden State Warriors Golden State Warriors
Dallas Mavericks Dallas Mavericks
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Moses Moody 34 23 3 3 8-20 4-11 3-4 3 2 2 4 +7
Kristaps Porzingis 29 22 7 5 7-17 2-6 6-7 1 0 2 3 +3
Brandin Podziemski 40 20 10 6 8-15 2-6 2-2 1 1 3 1 +3
Gary Payton II 21 17 4 3 8-8 1-1 0-1 2 0 0 3 +7
Gui Santos 35 16 6 5 5-10 0-5 6-8 2 1 3 3 +7
L.J. Cryer 19 14 4 1 5-7 4-6 0-0 0 0 0 3 +7
W. Richard 12 12 0 1 4-5 4-4 0-0 1 0 0 2 -4
Draymond Green 38 11 7 6 5-11 0-5 1-2 3 0 6 3 -4
Pat Spencer 12 2 2 4 1-2 0-0 0-0 0 0 1 0 +5
De'Anthony Melton 23 0 6 5 0-6 0-3 0-0 3 0 7 3 -1
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
C. Flagg 42 32 4 9 12-19 2-4 6-6 2 0 7 4 +3
Daniel Gafford 32 20 7 5 8-8 0-0 4-8 1 1 0 3 -5
Naji Marshall 35 16 6 7 7-15 2-6 0-0 1 0 8 2 +3
Klay Thompson 28 15 1 1 5-10 5-9 0-0 1 1 1 2 -13
Max Christie 33 15 2 1 6-8 3-5 0-0 2 1 1 1 +7
Marvin Bagley III 15 9 0 3 3-4 1-2 2-3 0 0 1 2 -1
P.J. Washington 34 9 3 2 4-8 0-2 1-3 3 0 0 1 +2
R. Nembhard 17 4 1 5 2-7 0-1 0-0 2 0 2 2 -11
Khris Middleton 12 2 2 3 1-3 0-2 0-0 0 0 1 2 -13
Tyler Smith 6 0 0 0 0-0 0-0 0-0 0 0 0 1 -6
Team Q1Q2Q3Q4OT1 T
Golden State Warriors - - - - - 137
Dallas Mavericks - - - - - 131

Away Box Score

Golden State Warriors
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Draymond GreenF 38 11 7 6 3 0 6 5-11 0-5 -4
Kristaps PorzingisC 29 22 7 5 1 0 2 7-17 2-6 +3
De'Anthony MeltonG 23 0 6 5 3 0 7 0-6 0-3 -1
Moses MoodyG 34 23 3 3 3 2 2 8-20 4-11 +7
Brandin PodziemskiG 40 20 10 6 1 1 3 8-15 2-6 +3
Gui SantosF 35 16 6 5 2 1 3 5-10 0-5 +7
Gary Payton IIG 21 17 4 3 2 0 0 8-8 1-1 +7
LJ CryerG 19 14 4 1 0 0 0 5-7 4-6 +7
Pat SpencerG 12 2 2 4 0 0 1 1-2 0-0 +5
Will RichardG 12 12 0 1 1 0 0 4-5 4-4 -4
Totals 137 49 39 16 4 24 51-101 17-47

Away Box Score

Dallas Mavericks
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Daniel GaffordF 32 20 7 5 1 1 0 8-8 0-0 -5
P.J. WashingtonF 34 9 3 2 3 0 0 4-8 0-2 +2
Naji MarshallF 35 16 6 7 1 0 8 7-15 2-6 +3
Cooper FlaggF 42 32 4 9 2 0 7 12-19 2-4 +3
Max ChristieG 33 15 2 1 2 1 1 6-8 3-5 +7
Khris MiddletonF 12 2 2 3 0 0 1 1-3 0-2 -13
Marvin Bagley IIIF 15 9 0 3 0 0 1 3-4 1-2 -1
Tyler SmithF 6 0 0 0 0 0 0 0-0 0-0 -6
Klay ThompsonG 28 15 1 1 1 1 1 5-10 5-9 -13
Ryan NembhardG 17 4 1 5 2 0 2 2-7 0-1 -11
John PoulakidasG 12 9 0 1 1 0 0 3-5 3-5 +4
Totals 131 26 37 13 3 21 51-87 16-36

Recent Scoring

QClkScorePlay
Q4 3:58 122–114 Kristaps Porzingis makes 4-foot two point shot (Gary Payton II assists)
Q4 3:39 122–117 Cooper Flagg makes 26-foot three pointer (Daniel Gafford assists)
Q4 3:28 122–119 Max Christie makes 1-foot running dunk
Q4 3:04 124–119 Gui Santos makes tip shot
Q4 2:49 124–121 Cooper Flagg makes 11-foot driving floating jump shot (Daniel Gafford assists)
Q4 2:23 125–121 Moses Moody makes free throw 2 of 2
Q4 1:43 125–122 Cooper Flagg makes free throw 1 of 2
Q4 1:43 125–123 Cooper Flagg makes free throw 2 of 2
Q4 1:32 126–123 Kristaps Porzingis makes free throw 2 of 2
Q4 1:16 126–126 Max Christie makes 22-foot three point jumper (Cooper Flagg assists)
OT1 4:41 127–126 Brandin Podziemski makes free throw 1 of 2
OT1 4:41 128–126 Brandin Podziemski makes free throw 2 of 2
OT1 4:13 131–126 Moses Moody makes 24-foot three point jumper (Brandin Podziemski assists)
OT1 3:47 132–126 Gui Santos makes free throw 1 of 2
OT1 3:47 133–126 Gui Santos makes free throw 2 of 2
OT1 2:52 133–128 Max Christie makes driving layup (Cooper Flagg assists)
OT1 2:31 135–128 Gary Payton II makes driving layup (Moses Moody assists)
OT1 1:49 135–131 Max Christie makes 25-foot three pointer (Cooper Flagg assists)
OT1 1:26 136–131 Gui Santos makes free throw 2 of 2
OT1 7.1 137–131 Draymond Green makes free throw 2 of 2