| MIA | 5 |
| WSH | 10 |
| NYM | 2 |
| DET | 6 |
| TEX | 0 |
| ARI | 2 |
| BAL | 7 |
| SD | 5 |
| LAD | 0 |
| PIT | 3 |
| TOR | 13 |
| CIN | 9 |
| CLE | 8 |
| BOS | 1 |
| SEA | 4 |
| TB | 9 |
| LAA | 4 |
| KC | 3 |
| ATL | 5 |
| CHC | 1 |
| PHI | 3 |
| MIL | 6 |
| CWS | 4 |
| MIN | 3 |
| ATH | 1 |
| STL | 5 |
| NYY | 7 |
| HOU | 8 |
| SF | 10 |
| COL | 8 |
| GREE | 9 |
| ILCO | 28 |
| COCO | 62 |
| COCO | 6 |
| PA(O | 13 |
| HOPA | 21 |
| OUBA | 22 |
| EACE | 24 |
| COSC | 33 |
| WETE | 31 |
| FOHA | 36 |
| COST | 35 |
| TR(T | 26 |
| TELU | 14 |
| MILL | 24 |
| BELH | 50 |
No NHL games scheduled for this date.