| UTA | 105 |
| HOU | 143 |
| ATL | 118 |
| DAL | 120 |
| SAS | 113 |
| DEN | 106 |
| DET | 103 |
| OKC | 119 |
| NOP | 98 |
| LAC | 114 |
| ORL | 109 |
| WAS | 97 |
| MIL | 126 |
| PHI | 113 |
| MIN | 105 |
| BKN | 90 |
| MEM | 110 |
| MIA | 108 |
| POR | 112 |
| TOR | 103 |
| COL | 3 |
| CHI | 2 |
| SEA | 5 |
| VAN | 0 |
| BOS | 1 |
| MTL | 4 |
| TB | 1 |
| OTT | 2 |
| COL | 7 |
| CBJ | 3 |
| ATL | 5 |
| LAD | 6 |
| COL | 1 |
| PHI | 3 |
| BOS | 8 |
| BAL | 4 |
| HOU | 5 |
| MIN | 2 |
| ARI | 7 |
| NYY | 9 |
| CIN | 0 |
| MIL | 1 |
No NCAA Men's Basketball games scheduled for this date.