| CHI | 126 |
| MEM | 123 |
| HOU | 106 |
| SAS | 101 |
| UTA | 102 |
| DAL | 110 |
| LAL | 105 |
| PHX | 109 |
| POR | 98 |
| SAC | 111 |
| DEN | 144 |
| BKN | 139 |
| DAL | 120 |
| MIN | 114 |
| CHI | 5 |
| COL | 2 |
| SJ | 5 |
| UHC | 4 |
| CGY | 0 |
| VGK | 5 |
| CAR | 4 |
| VAN | 3 |
| PHI | 2 |
| BOS | 0 |
| SEA | 8 |
| MTL | 2 |
| ANA | 3 |
| NYI | 1 |
| STL | 1 |
| OTT | 8 |
| MIN | 5 |
| PIT | 3 |
| NYR | 3 |
| WSH | 5 |
No NCAA Men's Basketball games scheduled for this date.