Oct 29, 2024
10:00 PM (Eastern Time)
NBA Basketball
Chase Center, San Francisco CA
Final

Box Score

Team 1st 2nd 3rd 4th Total
New Orleans Pelicans
New Orleans Pelicans
20 28 27 - 106
Golden State Warriors
Golden State Warriors
33 40 37 - 124

Game Leaders

Points

NOP Zion Williamson
31
NOP
GSW Buddy Hield
28
GSW

Rebounds

NOP Zion Williamson
8
NOP
GSW Kevon Looney
9
GSW

Assists

NOP CJ McCollum
5
NOP
GSW Draymond Green
7
GSW

Team Statistics

Stat New Orleans Pelicans Golden State Warriors
Points 106 124
Field Goals 40-74 (84.6%) 46-97 (47.4%)
3-Point 9-22 (40.9%) 21-46 (45.7%)
Free Throws 17-24 (70.8%) 11-13 (84.6%)
Rebounds 44 (9 Off, 35 Def) 34 (11 Off, 23 Def)
Assists 23 34
Steals 4 15
Blocks 6 9
Turnovers 24 8
Personal Fouls 13 20

Field Goal %

84.6%
47.4%
NOP NOP
GSW GSW

3-Point %

40.9%
45.7%
NOP NOP
GSW GSW

Rebounds

44
34
NOP NOP
GSW GSW

Assists

23
34
NOP NOP
GSW GSW

Steals

4
15
NOP NOP
GSW GSW

Blocks

6
9
NOP NOP
GSW GSW

Player Statistics

New Orleans Pelicans New Orleans Pelicans
Golden State Warriors Golden State Warriors
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Zion Williamson 30 31 8 3 12-19 1-2 6-8 0 1 7 3 -14
Brandon Ingram 31 30 4 2 12-17 3-6 3-3 0 0 3 2 -10
Yves Missi 22 9 7 3 4-6 0-0 1-5 0 2 2 1 -4
Jose Alvarado 22 6 0 4 2-4 0-2 2-2 1 0 2 1 -11
Herbert Jones 20 5 3 0 2-3 1-2 0-0 1 0 1 0 +7
Jeremiah Robinson-Earl 11 5 1 0 2-3 1-1 0-0 0 0 0 0 -10
Daniel Theis 21 5 7 3 2-5 0-2 1-2 0 1 1 2 -9
CJ McCollum 31 5 6 5 2-8 1-4 0-0 0 2 4 1 -7
Jordan Hawkins 26 4 2 1 0-6 0-1 4-4 1 0 2 3 -13
Javonte Green 19 3 6 1 1-2 1-1 0-0 1 0 1 0 -19
Jamal Cain 3 3 0 0 1-1 1-1 0-0 0 0 0 0 0
Brandon Boston Jr. 3 0 0 1 0-0 0-0 0-0 0 0 0 0 0
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Buddy Hield 29 28 1 1 9-18 7-11 3-3 2 0 0 3 +9
Lindy Waters III 31 21 8 4 8-13 3-7 2-2 1 0 0 3 +26
Brandin Podziemski 34 19 3 5 8-18 3-8 0-0 1 2 0 2 +17
Moses Moody 18 17 2 1 6-8 5-6 0-0 0 1 1 2 -4
Jonathan Kuminga 28 17 3 3 6-13 1-3 4-4 2 1 2 0 +4
Gary Payton II 8 7 1 0 3-5 1-2 0-0 0 1 1 0 -3
Kevon Looney 20 4 9 2 2-5 0-0 0-0 2 1 1 4 +11
Pat Spencer 3 4 0 0 2-3 0-0 0-0 0 0 0 0 0
Draymond Green 29 3 3 7 1-4 1-3 0-0 1 2 0 4 +15
Trayce JacksonDavis 17 3 2 5 1-1 0-0 1-2 0 1 1 0 +6
Kyle Anderson 20 1 2 4 0-9 0-6 1-2 5 0 0 1 +9
Gui Santos 3 0 0 1 0-0 0-0 0-0 0 0 1 0 0
Reece Beekman 3 0 0 1 0-0 0-0 0-0 1 0 0 1 0
Team Q1Q2Q3Q4 T
New Orleans Pelicans - - - - 106
Golden State Warriors - - - - 124

Away Box Score

New Orleans Pelicans
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Brandon IngramF 31 30 4 2 0 0 3 12-17 3-6 -10
Herbert JonesF 20 5 3 0 1 0 1 2-3 1-2 +7
Zion WilliamsonF 30 31 8 3 0 1 7 12-19 1-2 -14
Daniel TheisC 21 5 7 3 0 1 1 2-5 0-2 -9
CJ McCollumG 31 5 6 5 0 2 4 2-8 1-4 -7
Jamal CainF 3 3 0 0 0 0 0 1-1 1-1 0
Jeremiah Robinson-EarlF 11 5 1 0 0 0 0 2-3 1-1 -10
Yves MissiC 22 9 7 3 0 2 2 4-6 0-0 -4
Brandon BostonSG 3 0 0 1 0 0 0 0-0 0-0 0
Javonte GreenG 19 3 6 1 1 0 1 1-2 1-1 -19
Jose AlvaradoG 22 6 0 4 1 0 2 2-4 0-2 -11
Jordan HawkinsG 26 4 2 1 1 0 2 0-6 0-1 -13
Totals 106 44 23 4 6 23 40-74 9-22

Away Box Score

Golden State Warriors
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Draymond GreenF 29 3 3 7 1 2 0 1-4 1-3 +15
Trayce Jackson-DavisF 17 3 2 5 0 1 1 1-1 0-0 +6
Buddy HieldG 29 28 1 1 2 0 0 9-18 7-11 +9
Moses MoodyG 18 17 2 1 0 1 1 6-8 5-6 -4
Brandin PodziemskiG 34 19 3 5 1 2 0 8-18 3-8 +17
Kyle AndersonF 20 1 2 4 5 0 0 0-9 0-6 +9
Kevon LooneyF 20 4 9 2 2 1 1 2-5 0-0 +11
Lindy Waters IIIF 31 21 8 4 1 0 0 8-13 3-7 +26
Jonathan KumingaF 28 17 3 3 2 1 2 6-13 1-3 +4
Gui SantosF 3 0 0 1 0 0 1 0-0 0-0 0
Gary Payton IIG 8 7 1 0 0 1 1 3-5 1-2 -3
Reece BeekmanG 3 0 0 1 1 0 0 0-0 0-0 0
Pat SpencerG 3 4 0 0 0 0 0 2-3 0-0 0
Totals 124 34 34 15 9 7 46-97 21-46

Recent Scoring

QClkScorePlay
Q4 6:06 89–103 Lindy Waters III makes 18-foot pullup jump shot (Kevon Looney assists)
Q4 5:51 91–103 Yves Missi makes 3-foot alley oop dunk shot (Jose Alvarado assists)
Q4 5:26 93–103 Brandon Ingram makes two point shot (CJ McCollum assists)
Q4 5:26 94–103 Brandon Ingram makes free throw 1 of 1
Q4 4:38 94–106 Buddy Hield makes 24-foot three point jumper (Lindy Waters III assists)
Q4 4:19 96–106 Daniel Theis makes 3-foot two point shot (Jose Alvarado assists)
Q4 4:06 96–107 Buddy Hield makes free throw 1 of 3
Q4 4:06 96–108 Buddy Hield makes free throw 2 of 3
Q4 4:06 96–109 Buddy Hield makes free throw 3 of 3
Q4 3:02 96–111 Kevon Looney makes tip shot
Q4 2:45 96–114 Buddy Hield makes 28-foot three point jumper (Draymond Green assists)
Q4 2:25 97–114 Jose Alvarado makes free throw 1 of 2
Q4 2:25 98–114 Jose Alvarado makes free throw 2 of 2
Q4 2:00 98–116 Pat Spencer makes two point shot (Reece Beekman assists)
Q4 1:14 101–116 Jeremiah Robinson-Earl makes 26-foot three point jumper (Jose Alvarado assists)
Q4 1:01 101–118 Pat Spencer makes 3-foot two point shot (Trayce Jackson-Davis assists)
Q4 49.1 104–118 Jamal Cain makes 26-foot three point jumper (Yves Missi assists)
Q4 37.1 104–121 Moses Moody makes 28-foot three point jumper (Gui Santos assists)
Q4 25.1 106–121 Yves Missi makes 3-foot driving dunk (Brandon Boston Jr. assists)
Q4 4.0 106–124 Moses Moody makes 23-foot three point jumper (Trayce Jackson-Davis assists)