| WAS | 132 |
| ATL | 139 |
| BOS | 119 |
| CHA | 80 |
| PHI | 95 |
| CLE | 119 |
| UTA | 100 |
| DAL | 112 |
| OKC | 128 |
| MEM | 91 |
| TOR | 107 |
| MIL | 99 |
| MIN | 97 |
| NOP | 91 |
| POR | 10 |
| LAL | 4 |
| SAS | 2 |
| SAC | 0 |
| CBJ | 2 |
| BUF | 5 |
| SJ | 1 |
| MIN | 3 |
| ANA | 3 |
| CGY | 3 |
| VITE | 28 |
| SMU | 51 |
| SOFL | 17 |
| EACA | 17 |
| NEBR | 7 |
| ILLI | 14 |
| NEME | 14 |
| NEVA | 3 |
| TCU | - |
| ARIZ | - |
No games scheduled for this week.
No games scheduled for this week.